xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  Race Results
START LIST--RACE 2¹
BOLLE AGE CLASS -- RACE 2 - 1 Run Giant Slalom, Men
USA - CO - Keystone
2/23/2019 1:00 PM

YOB RESULTS¹print

 
U.S. SKI and SNOWBOARD  
 
BOLLE AGE CLASS--KEYSTONE-RACE 2  
 
NAT RACE CODE No. N1449  
TEAM SUMMIT FEBRUARY 23, 2019 
KEYSTONE RMD 
-------------------------------------------------------------------------------- 
 
CLASS : 2007  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
DID NOT FINISH 
 
100 R6841541 Manning, Daniella 200 ELD  
103 R6730452 Rougemont, Tavian 200 SUM  
 
 
CLASS : 2008  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 85 R6550676 Leever, Jackson 200 SSCV 44.97 (1)  
2 64 R6537021 Roach, Weston 200 SSCV 46.79 (4)  
3 56 R6611072 Erickson, William 200 SSCV 47.54 (10)  
4 72 R6551550 McDonald, Katie 200 SSCV 48.09 (13)  
5 50 R6679229 Pooley, Garrett 200 SSCV 48.50 (17)  
6 81 R6671124 Lawson, James 200 ELD 49.31 (24)  
7 92 R6775024 Stokes, James 200 AVSC 49.74 (27)  
8 71 R6633123 Reed, Hadley 200 SSCV 49.85 (28)  
9 47 R6591481 Pacheco, Noah 200 WPK 49.99 (30)  
10 66 R6633885 Thayer, Makena 200 SSCV 50.61 (39)  
11 48 R6652586 Monte, Braeden 200 SUM 50.62 (40)  
12 98 R6774726 Phillips, Devon 200 AVSC 50.68 (41)  
13 83 R6909222 Gaxiola, Lasse 200 SSCV 51.28 (49)  
14 58 R6779963 Olsen, Elodie 200 SUM 51.29 (50)  
15 89 R6630670 Lyons, Jack 200 SSCV 51.40 (51)  
16 63 R6875801 Kirkham, Blake 200 SSCV 51.77 (58)  
17 73 R6596384 Douglas, Mack 200 SSCV 51.80 (59)  
18 80 R6730680 Workman, Audrey 200 SUM 52.04 (63)  
19 79 R6668468 Cohn, Gracie 200 SSCV 52.22 (65)  
20 75 R6565035 McTigue, Finnegan 200 TBK 52.32 (66)  
21 68 R6837183 Dippenaar, Noah 200 SUM 52.35 (67)  
22 96 R6681487 Shrestha, Rewani 200 WPK 52.48 (68)  
23 82 R6655724 Roach, Logan 200 SSCV 52.63 (71)  
24 65 R6866381 Proulx, Tallulah 200 SSCV 53.15 (76)  
25 62 R6775731 Osborne, Tessa 200 AVSC 53.22 (77)  
26 49 R6585036 Dumont, Charles 200 ELD 53.42 (79)  
27 76 R6765911 Truitt, Catelin 200 SSCV 53.49 (80)  
28 54 R6802154 Studness, Grant 200 SSCV 53.76 (83)  
29 90 R6824903 Kroeger, Rocksy 200 AVSC 53.84 (85)  
 
23-02-19 / KEYSTONE LIST: NLM1419 N1449 GM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3 4 5 6             ¹ attached report