01 / TOP OF PAGE
Full Banner
A prominent position below the site navigation, before visitors reach the page content.
392 × 72 pixels
$2,500 USD / 12 months
Enquire about Full Banner


LIVE-TIMING ADVERTISING / 2026/27
Reach racers, families and coaches while they follow the results that matter to them.
From the side of the race hill to the family living room, Live-Timing connects the ski racing community. Put your products and services alongside the action.
Two placement options. $2,500 USD each. A full 12 months.
CHOOSE YOUR PLACEMENT
Two ways to put your brand in front of the Live-Timing audience, at the same annual rate.
01 / TOP OF PAGE
A prominent position below the site navigation, before visitors reach the page content.
392 × 72 pixels
$2,500 USD / 12 months
Enquire about Full Banner02 / ABOVE RESULTS
A compact placement above the results, close to the race information visitors come to follow.
240 × 30 pixels
$2,500 USD / 12 months
Enquire about Featured BannerEach category has room for up to four advertisers. Two ads from each category are shown at a time, selected randomly every minute. Your booking is a place in that rotation; an individual ad is not guaranteed to appear on every page view. Availability is confirmed when you enquire.
THE AUDIENCE IN NUMBERS
Published site activity for November through April of each season.
| Season | Sessions (visits) | Total races | NASTAR included |
|---|---|---|---|
| 2025/26 | 9,353,000 | 9,397 | 2,356 |
| 2024/25 | 6,869,000 | 9,639 | 2,666 |
| 2023/24 | 6,725,000 | 9,360 | 2,718 |
Sessions count visits, including repeat visits by the same person. Race totals include NASTAR. These figures describe site activity, not guaranteed advertising impressions, clicks or unique audience size.
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 25 | 687,000 | 32 | 7 |
| December 25 | 796,000 | 333 | 115 |
| January 26 | 2,180,000 | 3,346 | 925 |
| February 26 | 2,530,000 | 3,557 | 931 |
| March 26 | 2,060,000 | 1,819 | 370 |
| April 26 | 1,100,000 | 310 | 8 |
| Season total | 9,353,000 | 9,397 | 2,356 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 24 | 178,000 | 29 | 8 |
| December 24 | 527,000 | 471 | 217 |
| January 25 | 1,800,000 | 3,403 | 1,041 |
| February 25 | 1,900,000 | 3,458 | 942 |
| March 25 | 1,620,000 | 1,803 | 398 |
| April 25 | 844,000 | 475 | 60 |
| Season total | 6,869,000 | 9,639 | 2,666 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 23 | 113,000 | 15 | 6 |
| December 23 | 455,000 | 346 | 148 |
| January 24 | 1,610,000 | 3,051 | 1,009 |
| February 24 | 1,900,000 | 3,819 | 1,110 |
| March 24 | 1,680,000 | 1,731 | 374 |
| April 24 | 967,000 | 398 | 71 |
| Season total | 6,725,000 | 9,360 | 2,718 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 22 | 116,000 | 21 | 4 |
| December 22 | 442,000 | 384 | 137 |
| January 23 | 1,610,000 | 2,747 | 695 |
| February 23 | 1,780,000 | 3,573 | 793 |
| March 23 | 1,410,000 | 1,772 | 362 |
| April 23 | 642,000 | 468 | 66 |
| Season total | 6,000,000 | 8,965 | 2,057 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 21 | 168,000 | 83 | 12 |
| December 21 | 256,000 | 291 | 73 |
| January 22 | 1,270,000 | 2,956 | 788 |
| February 22 | 1,430,000 | 3,494 | 927 |
| March 22 | 1,220,000 | 1,715 | 399 |
| April 22 | 505,000 | 441 | 42 |
| Season total | 4,849,000 | 8,980 | 2,241 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 20 | 113,000 | 52 | 1 |
| December 20 | 109,000 | 212 | 124 |
| January 21 | 474,000 | 1,957 | 745 |
| February 21 | 674,000 | 2,442 | 789 |
| March 21 | 655,000 | 1,334 | 369 |
| April 21 | 258,000 | 250 | 56 |
| Season total | 2,283,000 | 6,247 | 2,084 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 19 | 80,000 | 26 | 9 |
| December 19 | 254,000 | 526 | 216 |
| January 20 | 680,000 | 2,669 | 724 |
| February 20 | 837,000 | 3,173 | 888 |
| March 20 | 371,000 | 953 | 295 |
| April 20 | 51,000 | 2 | 1 |
| Season total | 2,273,000 | 7,349 | 2,133 |
| Month | Sessions | Total races | NASTAR included |
|---|---|---|---|
| November 18 | 82,000 | 23 | 1 |
| December 18 | 262,000 | 529 | 261 |
| January 19 | 645,000 | 2,402 | 715 |
| February 19 | 740,000 | 2,407 | 722 |
| March 19 | 755,000 | 1,636 | 487 |
| April 19 | 225,000 | 311 | 38 |
| Season total | 2,709,000 | 7,308 | 2,224 |
SIMPLE TO GET STARTED
Your advertising runs for 12 months from its agreed start date, rather than ending with the ski season.
LET'S TALK ADVERTISING
Contact Geoff Elder at Split Second Timing to check availability and arrange your placement.
Please include your business name, website, preferred banner type and intended start date.