page: 1 2 Link to This Race | Results Race Results ![]() ![]() ![]() |
USA - NH - CRANMORE
2/29/2020 9:30 AM
COMPETITORS BY CLUB¹ | ![]() |
U.S. SKI SNOWBOARD
NHARA U14 FINALS
NAT RACE CODE No. N0611
CRANMORE RACE TEAM FEBRUARY 29, 2020
CRANMORE EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
14 84 E6866336 Calderwood, Jack U14 ATT/07
30 100 E6618175 Mackey, Jack U14 ATT/06
16 86 E6683816 Schemmel, Lukas U14 BBTS/07
32 102 E6444494 Crews, Maximilian U14 BBTS/06
60 130 E6656654 Tarlow, Drake U14 BBTS/07
18 88 E6652613 Nelson, William U14 BWRT/07
26 96 E6622424 Bergeron, Hayden U14 BWRT/06
37 107 E6840793 Clancy, Nathaniel U14 BWRT/06
43 113 E6622551 Fairfield, Slater U14 BWRT/06
7 77 E6724430 Fraley, Benjaminn U14 CMCC/07
15 85 E6798898 Crook, Timothy U14 CMCC/07
23 93 E6815811 Lavoie, Thomas U14 CMCC/07
35 105 E6876989 Saux, Jonah U14 CMCC/07
33 103 X7007449 Kim, Dohyun U14 CMS/07
2 72 E6584544 De Lorme, Jack U14 CRAN/06
6 76 E6740346 Doucette, Stash U14 CRAN/07
10 80 E6645825 Couperthwait, Carson U14 CRAN/06
40 110 E6895036 Davis, Nicolas U14 CRAN/07
46 116 E6748383 Tully, Zane U14 CRAN/07
49 119 E6606517 Edenbach, Holden U14 CRAN/07
52 122 E6615634 Meade, Ryan U14 CRAN/06
55 125 E6719479 Gaudin, Joseph U14 CRAN/07
57 127 E6956692 Rice, Norman U14 CRAN/06
29 99 E6873104 Thompson, Gus U14 FS/07
45 115 E6892311 Steffen, Henry U14 FS/07
8 78 X6963040 Ciuccarelli, Pietro U14 FSC/06
12 82 E6777019 Boden, Nicholas U14 FSC/06
41 111 E6616770 McPhaul, Owen U14 FSC/07
53 123 E6957693 Leness, George U14 FSC/06
61 131 E6723550 Parnell, Ethan U14 FSC/06
29-02-20 / CRANMORE LIST: NLM1420 N0611 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 ¹ attached report