xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Race Results
START LIST--AM¹
ATHLETS 1/2/2020¹Race Program - 1{95} RACE FACT SHEET
BOLLE AGE CLASS SL--AM - 1 Run Slalom, Men
USA - CO - LOVELAND VALLEY
1/4/2020 11:00 AM

AGE CLASS RESULTS¹print

                              U.S. SKI  SNOWBOARD                                
 
BOLLE AGE CLASS SL--AM  
 
NAT RACE CODE No. N0452  
LOVELAND SKI CLUB JANUARY 4, 2020 
LOVELAND VALLEY ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 59 R6624139 Hofsetz, Kasen U14 WPK/06 36.70 (1)  
2 56 R6608705 Tousimis, Soteri U14 LSC/07 38.15 (2)  
3 43 R6514238 Johnson, Reeve U14 TEL/06 38.56 (3)  
4 61 6992381 Heyburn, Henry U14 WPK/06 39.63 (4)  
5 60 R6447857 O`Dell, Samuel U14 TEL/06 39.99 (5)  
6 62 R6535051 Weiss, Tanner U14 ELD/06 40.51 (6)  
7 42 R6508152 O`Neill, Frederick U14 TEL/07 41.35 (8)  
8 44 R6593387 Huston, Wyatt U14 LSC/06 41.53 (9)  
9 51 R6522895 Canepa, Jack U14 CAS/06 41.78 (10)  
10 64 R6533720 Kelly, Dylan U14 ELD/06 41.98 (11)  
11 46 R6502621 Gerber, Greyson U14 TEL/06 42.16 (12)  
12 41 R6536127 Treder, Loren U14 TEL/07 42.33 (13)  
13 58 R6613261 Bright, Gavin U14 CAS/06 42.56 (14)  
14 47 R6589612 Holmes, Liam U14 ELD/06 42.74 (17)  
15 54 R6589091 Norris, Finnegan U14 LSC/06 44.03 (22)  
16 66 R6594013 Ambory, Austin U14 ELD/06 44.96 (25)  
17 53 R6792046 Prystash, Nathan U14 ELD/07 45.15 (27)  
18 65 R6758349 Kick, Cameron U14 WPK/06 45.53 (28)  
19 40 R6588497 Chimoskey, Dylan U14 ELD/06 46.76 (31)  
20 63 R6589623 Holmes, Luke U14 ELD/06 47.53 (33)  
21 57 R6842830 Clark, Samuel U14 ELD/07 48.53 (36)  
22 49 R6596046 Mutuc, Finn U14 ELD/07 49.00 (38)  
23 48 R6517962 Johnson, Sawyer U14 LSC/06 55.16 (51)  
24 52 R6582883 Zaruby, Cooper U14 ELD/07 1:13.82 (58)  
 
DID NOT START 
 
55 R6645402 Noerdlinger, Alex U14 WPK/07 
45 R6581344 Gorsuch, Griffin U14 WPK/07 
 
DISQUALIFIED 
 
50 R6534021 Klein, Noah U14 ELD/06 Gate 0 
 
 
 
 
 
 
 
 
04-01-20 / LOVELAND VALLEY LIST: NLM1020 N0452 SM0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3             ¹ attached report