xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
Results by Class¹Team Scoring
Results - Overall¹
Start List Run 2¹
Downhill Destruction - Slalom, Men
USA - SD - TERRY PEAK SKI AREA
1/20/2019 10:45 AM
Thanks to all competitors, coaches, parents, volunteers, jury members, and Terry Peak!

Start List Run 1¹print

                              U.S. SKI and SNOWBOARD                               
DOWNHILL DESTRUCTION - MEN  
CONDENSED START LIST START TIMES 10:45 / 13:15 1/20/2019 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 101 U8 BSSEF Klug, Gus 56 156 U14 BSSEF Pecunies, Cameron  
2 102 U8 BHST Lewis, Vladimir 57 157 U14 SRSEF Brown, Alexander  
3 103 U8 BSF Dettori, Erik 58 158 U14 WMRT Brust, Buren  
4 104 U8 BSF O`Brien, Ole 59 159 U14 SRSEF Morasch, Declan  
5 105 U8 BSSEF Schreiner, Michael 60 160 U14 SRSEF Hertz, Keatin  
6 106 U10 BSF Fricke, Soren 61 161 U14 WMRT Kneeland, Broderick  
7 107 U10 SRSEF Preator, Bruce 62 162 U14 BSF Christenson, Kell  
8 108 U10 GDST MacLean, Coen 63 163 U14 BHST Loos, Grady  
9 109 U10 BSSEF Ditullio, Dominic 64 164 U16 BHST Hourigan, Paul  
10 110 U10 BHST Hansen, Franklin 65 165 U16 BHST Bing, Dawson  
11 111 U10 BHST Larson, Hunter 66 166 U16 BHST Adkins, Joshua  
12 112 U10 BSF Murgatroy, Wyatt  
13 113 U10 BSF O`Brien, William  
14 114 U10 BHST Wood, Tanner  
15 115 U10 BSF Huber, Henry  
16 116 U12 BSSEF Ueland, Dane  
17 117 U12 GDST Hinderman, Garrett  
18 118 U12 BSSEF Klug, Finn  
19 119 U12 MSEF Surber, Jackson  
20 120 U12 BSSEF Pecunies, Ian  
21 121 U12 BSSEF Torsleff, Connor  
22 122 U12 MSEF Lane, Murray  
23 123 U12 BSSEF Ditullio, Anthony  
24 124 U12 MSEF Westenfelder, Land  
25 125 U12 DSEF Muhly, Roland  
26 126 U12 BHST Unkenholz, Collin  
27 127 U12 BSF Zell, Bammie  
28 128 U12 BSSEF Wenger, Ryan  
29 129 U12 BSSEF Bourret, Cooper  
30 130 U12 BHST Hansen, Henry  
31 131 U12 BHST Cammack, Jackson  
32 132 U12 BHST Van Osdol, Alexander  
33 133 U12 BSSEF Brown, Walter  
34 134 U12 BHST Schad, Grant  
35 135 U12 SRSEF Bentler, George  
36 136 U14 BSF English, Connor  
37 137 U14 BHST Cornella, Preston  
38 138 U14 BHST Jensen, Max  
39 139 U14 BSSEF Ueland, Cameron  
40 140 U14 BSF Lenz, Bodie  
41 141 U14 BSF Fricke, Drake  
42 142 U14 SRSEF Brown, Robert  
43 143 U14 SRSEF Wolf, Hamish  
44 144 U14 BHST Lewis, Dmitri  
45 145 U14 MSEF Surber, Clayton  
46 146 U14 BHST Storbeck-Hafner, Payt  
47 147 U14 MSEF Fogarty, Rye  
48 148 U14 MSEF Rogers, Wyatt  
49 149 U14 BSF Boettcher, Bailey  
50 150 U14 BSF Broadhead, Logan  
51 151 U14 DSEF Connors, Kellen  
52 152 U14 WMRT Breck, Wyatt  
53 153 U14 SRSEF Pender, John  
54 154 U14 SRSEF Preator, Colten  
55 155 U14 DSEF Chmielewski, Silas  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report