xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
RHSC U12 Provincial - Avalanche Race 3 - Dual, Best
CAN - AB - Rabbit Hill Ski Resort
1/13/2019 9:05 AM

RHSC U12 Provincial¹print

                         SINGLE COURSE RACE  1/13/2019                    Page 4 
 
2019 Rabbit Hill - U12 Provincial 
January 13th 2019 
Avalanche 
 
 
CLASS : U12M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
28 30 U12M SUNSP SNYMAN Dean 32.26 (37) DNF 32.26 (28) 
29 54 U12M FAST PHILLIPS Hudson 32.43 (41) 32.63 (42) 32.43 (29) 
30 8 U12M MOAST LEMIEUX William DNF 32.66 (43) 32.66 (30) 
31 22 U12M RABBT PATUELLI-MCLELLAN 32.84 (45) DSQ 32.84 (31) 
32 16 U12M BVQ ROI Jack 32.88 (46) 35.11 (69) 32.88 (32) 
33 39 U12M COP KORCHINSKI Chase 32.92 (47) 42.70 (125 32.92 (33) 
34 3 U12M MOAST HART Brady 33.02 (48) 35.85 (76) 33.02 (34) 
35 6 U12M FAST KING Adam DSQ 33.19 (50) 33.19 (35) 
36 45 U12M SUNSP JOHNSON Alec 33.63 (54) 33.51 (52) 33.51 (36) 
37 78 U12M RABBT JENSEN Bent 33.56 (53) DNF 33.56 (37) 
38 28 U12M LLGSC HAY Duncan 33.80 (55) 36.09 (77) 33.80 (38) 
39 14 U12M SUNSP WILSON Charles 34.04 (58) DNF 34.04 (39) 
40 59 U12M MOAST WAGNER Finlay 34.09 (59) 35.33 (71) 34.09 (40) 
42 25 U12M BVQ MORAN Jake 34.18 (61) DSQ 34.18 (42) 
43 40 U12M SNOW NELSON Zachary 34.73 (63) 37.65 (98) 34.73 (43) 
44 84 U12M BVQ CRYSDALE Michael 34.77 (64) 35.71 (75) 34.77 (44) 
45 63 U12M SNOW PHILLIPS-LANGER Me 34.79 (65) 36.81 (84) 34.79 (45) 
46 24 U12M COP SADLEIR Cooper DNF 34.98 (66) 34.98 (46) 
47 43 U12M RABBT OTTENBREIT Drew DNF 34.99 (67) 34.99 (47) 
48 4 U12M ESC SHIELDS F?lix 35.07 (68) 38.47 (105 35.07 (48) 
49 18 U12M BVQ STEINBERG Mo DNF 35.32 (70) 35.32 (49) 
50 64 U12M BVQ KRAUSE Cole 35.43 (72) 36.18 (78) 35.43 (50) 
51 89 U12M SNOW CAMPBELL Carter DNF 35.44 (73) 35.44 (51) 
52 90 U12M BVQ SKEANS Timothy 35.54 (74) DNF 35.54 (52) 
53 70 U12M COP MARTIN Ryan 36.53 (79) 38.14 (100 36.53 (53) 
54 57 U12M BVQ MACDONALD Lucas 36.54 (80) 37.55 (95) 36.54 (54) 
55 19 U12M PARKL CARREIRO Isaac 36.61 (81) 39.06 (110 36.61 (55) 
56 50 U12M RABBT BRIGHTWELL Jackson 37.22 (91) 36.63 (82) 36.63 (56) 
57 35 U12M COP ESSER Luke 36.95 (89) 36.70 (83) 36.70 (57) 
58 46 U12M SNOW DAVIS Maciver 36.87 (85) DSQ 36.87 (58) 
59 2 U12M MOAST KOMETZ Nicolas 36.88 (86) 38.63 (107 36.88 (59) 
60 82 U12M LLGSC BURNS Jack 36.89 (87) 54.62 (141 36.89 (60) 
61 86 U12M JASPR LAHAIE Felix-Olivi 38.65 (109 36.92 (88) 36.92 (61) 
62 31 U12M SNOW TYSON Christopher 37.13 (90) 37.90 (99) 37.13 (62) 
63 47 U12M RABBT LESKOVSKY Jakub 37.40 (93) 37.32 (92) 37.32 (63) 
64 81 U12M RABBT KOPIJKA Oliwier 37.60 (96) 39.14 (111 37.60 (64) 
65 71 U12M MOAST WUNSCH Isaac 38.41 (102 40.27 (115 38.41 (65) 
66 29 U12M JASPR SCHMIDT Austin 38.43 (103 DSQ 38.43 (66) 
67 52 U12M BVQ FREEDMAN Isaac 38.45 (104 39.23 (112 38.45 (67) 
68 75 U12M SUNSP BIRCH Yuji 38.64 (108 38.55 (106 38.55 (68) 
69 23 U12M RABBT ZADRAVEC Michael 40.18 (113 49.93 (138 40.18 (69) 
70 56 U12M COP SMIECHOWSKI Logan 40.25 (114 47.73 (135 40.25 (70) 
71 85 U12M MOAST SAMOYLOFF Tye DSQ 41.03 (118 41.03 (71) 
72 20 U12M COP FERRABY Davis DSQ 41.23 (119 41.23 (72) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/13/2019 4:23:06 PM 

page: 1 2 3 4 5             ¹ attached report