xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
RHSC U12 Provincial - Avalanche Race 3 - Dual, Best
CAN - AB - Rabbit Hill Ski Resort
1/13/2019 9:05 AM

RHSC U12 Provincial¹print

                         SINGLE COURSE RACE  1/13/2019                    Page 3 
 
2019 Rabbit Hill - U12 Provincial 
January 13th 2019 
Avalanche 
 
 
CLASS : U12F 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
74 108 U12F ESC AUBREY Isla 44.38 (132 45.56 (139 44.38 (74) 
75 183 U12F SUNSP CARSCALLEN Amelie 44.64 (133 45.04 (136 44.64 (75) 
76 124 U12F SUNSP MERLE Madeleine 45.13 (137 44.75 (134 44.75 (76) 
77 121 U12F ESC STAGG Janelle 44.80 (135 46.79 (142 44.80 (77) 
78 112 U12F NAST MACPHEE Keira 45.17 (138 48.82 (146 45.17 (78) 
79 111 U12F SUNSP LOFGREN Payton 45.62 (140 46.09 (141 45.62 (79) 
80 113 U12F MOAST DUMONT Aynsley 49.07 (147 48.02 (144 48.02 (80) 
81 141 U12F LLGSC MCKAY Aven 48.51 (145 49.48 (148 48.51 (81) 
82 152 U12F RABBT CARPENTER Keara 53.80 (149 54.70 (152 53.80 (82) 
83 156 U12F MOAST ULLMAN Reese 53.96 (150 54.24 (151 53.96 (83) 
84 116 U12F RABBT POWLESLAND Danika DNF DSQ 
85 134 U12F SNOW MCHUGH Maya DNF DSQ 
86 117 U12F LLGSC FOCHUK Lily DSQ DSQ 
87 149 U12F SNOW DAY Ella DNS 
 
CLASS : U12M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 32 U12M SNOW GIESBRECHT Dylan 28.89 (1) 29.47 (5) 28.89 (1) 
2 34 U12M SUNSP JOHNSON Gavin 28.91 (2) 30.64 (15) 28.91 (2) 
3 21 U12M BVQ BERTHIAUME Nichola DNF 29.24 (3) 29.24 (3) 
4 33 U12M ESC CHERNESKI Conor 29.26 (4) 30.24 (11) 29.26 (4) 
5 37 U12M RABBT MORIN Ben 29.47 (5) 30.19 (9) 29.47 (5) 
6 88 U12M SUNSP STEED Ryan 30.35 (13) 29.84 (7) 29.84 (6) 
7 49 U12M COP YESKE Kohen 30.10 (8) 31.25 (19) 30.10 (7) 
8 62 U12M MOAST TAYLOR Eric 30.23 (10) 30.87 (16) 30.23 (8) 
9 12 U12M RABBT PON Owen 30.34 (12) 38.15 (101 30.34 (9) 
10 91 U12M FAST TACIUK Peyton 30.61 (14) 31.32 (20) 30.61 (10) 
11 69 U12M JASPR LENT Emmett 30.89 (17) 32.26 (37) 30.89 (11) 
12 27 U12M SUNSP HINCHLIFF Theo 31.16 (18) 31.56 (24) 31.16 (12) 
13 74 U12M COP FAIRBAIRN Wynston 31.37 (21) 37.63 (97) 31.37 (13) 
14 67 U12M JASPR NOBLE Oliver 31.46 (22) DNF 31.46 (14) 
15 48 U12M ESC MCKELL Francis 31.53 (23) 32.41 (40) 31.53 (15) 
16 83 U12M MOAST MCLEOD Alec 31.66 (25) 40.48 (117 31.66 (16) 
17 80 U12M RABBT FRANCIS Graham 33.47 (51) 31.72 (26) 31.72 (17) 
18 15 U12M RABBT ULRICH Liam 31.78 (27) 33.16 (49) 31.78 (18) 
19 92 U12M LLGSC TONDL Wyatt 1:12.16 (142 31.84 (28) 31.84 (19) 
20 87 U12M ESC FRIESEN Jayden 32.80 (44) 31.98 (29) 31.98 (20) 
21 9 U12M RABBT CREIGHTON Cole 32.03 (30) 40.41 (116 32.03 (21) 
22 5 U12M BVQ MICHAEL OLeary 32.10 (31) DNS 32.10 (22) 
23 7 U12M SUNSP MACKENZIE Sterling 32.13 (32) 33.88 (56) 32.13 (23) 
24 66 U12M MOAST WALLACE Liam 32.22 (33) 33.99 (57) 32.22 (24) 
25 68 U12M MOAST OLIN Henry 32.24 (34) 32.38 (39) 32.24 (25) 
26 10 U12M MOAST KURCIK Pavol 32.24 (34) 34.63 (62) 32.24 (25) 
27 17 U12M RABBT BLOWER Hayden 32.25 (36) DSQ 32.25 (27) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/13/2019 4:23:06 PM 

page: 1 2 3 4 5             ¹ attached report