xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Overall Results¹
Women 14 and Under¹
Women 15 and Up¹
Women by Age Class¹
Women Overall Result¹
Men 14 and Under¹
Men by Age Class¹
Men Overall Results¹
Earl Huckle Memorial - Dual, Combined
USA - MI - Caberfae Peaks
3/8/2015 1:00 PM

Men 15 and Up¹print

                           DUAL COURSE RACE  3/8/2015                     Page 1 
 
Earl Huckle Memorial Race 
Caberfae Peaks 
Giant Slalom 
 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
1 128 M15-1 Keenan Cooper 18.39 (1) 17.10 (1) 35.49 (1) 
2 134 M15-1 Nate Houk 18.51 (2) 17.29 (2) 35.80 (2) 
3 120 M19-2 Marty Williams 18.73 (3) 17.40 (3) 36.13 (3) 
4 129 M15-1 Ben Meyers 19.42 (5) 17.60 (4) 37.02 (4) 
5 97 M40-4 James Netzley 19.57 (7) 17.75 (5) 37.32 (5) 
6 96 M40-4 Hugh Potter 19.55 (6) 17.89 (6) 37.44 (6) 
7 132 M15-1 Joe Meier 19.75 (8) 18.10 (8) 37.85 (7) 
8 118 M19-2 Stephen Basigkow 19.76 (9) 18.10 (8) 37.86 (8) 
9 139 M15-1 Nicola Sake 20.00 (10) 17.97 (7) 37.97 (9) 
10 79 M50-5 Tom Northway 20.04 (13) 18.22 (11) 38.26 (10) 
11 137 M15-1 James Tomaszewski 20.03 (11) 18.28 (13) 38.31 (11) 
12 94 M40-4 Matt Van Alst 20.19 (14) 18.27 (12) 38.46 (12) 
13 87 M50-5 Joe Host 20.03 (11) 18.53 (14) 38.56 (13) 
14 133 M15-1 Dominic Cataldo 18.91 (4) 19.88 (29) 38.79 (14) 
15 110 M30-3 Jeremy Williams 20.72 (20) 18.19 (10) 38.91 (15) 
16 83 M50-5 Bob Cole 20.39 (15) 18.60 (15) 38.99 (16) 
17 112 M30-3 Sam Hogg 20.47 (16) 18.82 (18) 39.29 (17) 
18 105 M40-4 Jeff Conradson 20.66 (18) 18.80 (17) 39.46 (18) 
19 98 M40-4 Rich Houk 20.56 (17) 19.02 (20) 39.58 (19) 
20 135 M15-1 Tim Coffey 20.68 (19) 19.26 (22) 39.94 (21) 
21 95 M40-4 Kevin Anderson 20.91 (22) 19.36 (23) 40.27 (22) 
22 106 M40-4 Paul McMullen 21.31 (25) 19.05 (21) 40.36 (23) 
23 78 M50-5 Tim Talsma 21.65 (27) 19.50 (25) 41.15 (25) 
24 113 M30-3 Chad Knaggs 21.77 (28) 19.60 (27) 41.37 (26) 
25 111 M30-3 Garrett Tentel 21.48 (26) 20.04 (32) 41.52 (27) 
26 82 M50-5 Karl Basigkow 22.31 (33) 19.52 (26) 41.83 (28) 
27 80 M50-5 Brian Cooper 22.41 (35) 19.68 (28) 42.09 (29) 
28 127 M15-1 Evan Chilcote 22.08 (30) 20.09 (34) 42.17 (30) 
29 131 M15-1 Nate Palatka 22.57 (39) 19.99 (30) 42.56 (32) 
30 67 M60 Waddy Potthoff 22.54 (38) 20.02 (31) 42.56 (32) 
31 68 M60 Craig Weidner 22.52 (36) 20.63 (37) 43.15 (36) 
32 81 M50-5 Gregg Glasco 22.99 (40) 20.52 (35) 43.51 (38) 
33 109 M30-3 Oscar Judd 23.10 (41) 20.75 (38) 43.85 (39) 
34 70 M60 Donn Hubbell 23.12 (42) 21.12 (42) 44.24 (41) 
35 90 M50-5 Robert Campbell 23.40 (43) 21.12 (42) 44.52 (42) 
36 71 M60 Thomas Spoelman 23.90 (49) 20.97 (41) 44.87 (44) 
37 140 M15-1 Ryan Pendrick 23.71 (46) 21.43 (46) 45.14 (45) 
38 119 M19-2 Brennan Billow 23.80 (48) 21.63 (48) 45.43 (46) 
39 69 M60 Ed Lindquist 25.58 (56) 20.84 (40) 46.42 (49) 
40 85 M50-5 Peter Tegner 24.27 (50) 22.27 (52) 46.54 (50) 
41 101 M40-4 Dave Coffey 24.47 (51) 22.31 (53) 46.78 (51) 
42 100 M40-4 Mike Cool 24.53 (52) 22.50 (55) 47.03 (52) 
43 86 M50-5 John Tegner 24.62 (53) 22.54 (56) 47.16 (54) 
44 99 M40-4 Jack VanArten 24.75 (55) 22.70 (57) 47.45 (55) 
45 102 M40-4 Karl Tomaszewski 25.93 (58) 23.94 (59) 49.87 (56) 
46 89 M50-5 Matt Bell 25.83 (57) 24.33 (61) 50.16 (57) 
47 66 M60 Patrick Kelly 26.96 (61) 23.79 (58) 50.75 (58) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/8/2015 7:39:52 PM 

page: 1 2             ¹ attached report