xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Women`s AM GS¹
Prater Cup Women PM - Giant Slalom, Ladies
USA - CO - Crested Butte Mountain
2/21/2015 1:05 PM

Start List¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
PRATER CUP LADIES PM GS  
 
USSA RACE CODE No. N0851  
CBMR FEBRUARY 21, 2015 
Crested Butte Mountain ROCKY 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 366 Wiser, Ella U14 USA/WPK /02  
17 365 Gillette, Lily U14 USA/SSCV /01  
18 364 Rountree-Williams, Nicola U14 USA/SSCV /02 169.70 
19 363 Dawson, Jacey U14 USA/ELD /02  
20 362 Upton, Meriel U14 USA/SSCV /01  
21 361 Sisac, Annika U14 USA/PWD /02  
22 360 Murray, Elly U14 USA/FAST /01 423.71 
23 359 Parcell, Brianna U14 USA/ELD /02  
24 358 Skramstad, Laila U14 USA/TEL /02  
25 357 Laube, Jasmine U14 USA/SSCV /02  
26 356 Woodland, Schuyler U14 USA/SSCV /02  
27 355 Bausano, Megan U14 USA/WPK /01  
28 354 Ebner, Isabelle U14 USA/SSCV /02  
29 353 Johnson, Ella U14 USA/WPK /02  
30 352 Penzel, Lucia U14 USA/AVSC /02  
31 351 Smith, Roarinbrook U14 USA/WPK /02  
32 350 Mactaggart Bellows, Yarmony U14 USA/SSCV /01  
33 349 Harding, Elizabeth U14 USA/SSCV /01  
34 348 Pearson, Alexie U14 USA/ELD /02  
35 347 Kiesel, Zoe U14 USA/PUR /02  
36 346 Lucarelli, Caroline U14 USA/TEL /02  
37 345 Linafelter, Lexi U14 USA/SSCV /02  
38 344 Catlin, Piper U14 USA/ELD /01  
39 343 Chappel, Marley U14 USA/SSCV /02  
40 342 Kuechenmeister, Rhyse U14 USA/ELD /01  
41 341 Westall, Olivia U14 USA/SUM /02  
42 340 Cooney, Erin U14 USA/FAST /01  
43 339 Lovett, Emma Jean U14 USA/CBMST/02  
44 338 Blair, Alexandra U14 USA/SSWSC/01  
45 337 Goumas, Athena U14 /LSC /01  
46 336 Swanson, Anna U14 USA/TWST /02  
47 335 Ramsey, Bailea U14 USA/AVSC /01  
48 334 Swiderski, Monika U14 USA/LSC /01  
49 333 De Fries, Audrey U14 USA/ELD /01  
50 332 Smith, Heather U14 USA/SSCV /01  
51 331 Conley, Rachel U14 USA/SSCV /02  
52 330 McMurtry, Jenevieve U14 USA/SSCV /01  
53 329 Sullivan, Elisabeth U14 USA/ELD /01  
54 328 Bervy, Katie U14 USA/SSCV /02  
55 327 Driscoll, Georgia U14 USA/SSCV /01  
56 326 Ure, Cecily U14 USA/ELD /02  
57 325 Birtwhistle, Emma U14 USA/WPK /02  
 
21-02-15 / Crested Butte Mountain LIST: NLW915 N0851 GF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report