page: 1 2 3 4    Link to This RaceResults  
Team Results¹
Mens BIBO start list¹
Womens BIBO start li¹
Hibbing Alpine Invite - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MN - Giants Ridge Resort
1/8/2026 10:00 AM

Individual Results¹print

 
SINGLE COURSE RACE 1/8/2026 Page 2 
 
Hibbing Alpine Invite  
January 8th 2026  
Giants Ridge Resort - Biwabik Minnesota  
 
 
CLASS : F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
46 236 F RRAST Willow Hoeschst DNF 59.91 (39)  
47 252 F Dulut Ceili Otis DSQ 1:10.67 (41)  
48 244 F Hibbi Sophia Donatiello DNF 2:11.68 (48)  
49 223 F Dulut Jordin Flohaug 37.83 (2) DNF  
50 207 F Hibbi Hanah Matthews 45.52 (19) DNF  
51 209 F CEC Teagen Tessier 38.98 (3) DSQ  
52 253 F Dulut Mercedes Fuglem 1:12.70 (48)  
53 255 F Dulut Elsa Bissen 1:23.47 (50)  
54 254 F Dulut Aislyn Cameron 1:24.94 (51)  
 
CLASS : FJV 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 261 FJV Dulut Catherine Zbaraki 53.12 (2) 55.83 (3) 1:48.95 (1)  
2 270 FJV Dulut Adelyn Engel 54.52 (4) 55.75 (2) 1:50.27 (2)  
3 259 FJV PHAST Madeleine Shingler 53.09 (1) 58.99 (4) 1:52.08 (3)  
4 271 FJV Dulut Isabel Weckerly 59.35 (5) 1:01.57 (5) 2:00.92 (4)  
5 260 FJV RRAST Elizabeth Johnson 1:06.29 (8) 1:10.12 (7) 2:16.41 (5)  
6 269 FJV RRAST Audrey Logan 1:05.08 (7) 1:14.34 (8) 2:19.42 (6)  
7 265 FJV RRAST Gwendolyn Watson 1:13.42 (9) 1:19.26 (9) 2:32.68 (7)  
8 263 FJV Cook Lucy Kartes 1:00.23 (6) 1:46.38 (11) 2:46.61 (8)  
9 262 FJV Hibbi Emilee Erspamer 1:29.60 (10) 1:41.83 (10) 3:11.43 (9)  
10 266 FJV Dulut Joy Tang DSQ 53.09 (1)  
11 272 FJV Dulut Kylie Skoog DNF 1:07.93 (6)  
12 264 FJV PHAST Molly Shingler 53.50 (3) DNF  
13 267 FJV Cook Tib Nordlund DNF DNF  
 
CLASS : M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 291 M Cook Goshi Dimitrov 35.30 (1) 37.53 (1) 1:12.83 (1)  
2 290 M Hibbi Ethan Hess 39.75 (5) 42.90 (3) 1:22.65 (2)  
3 280 M Dulut Cooper Sanderson 40.06 (6) 43.59 (4) 1:23.65 (3)  
4 286 M PHAST Caleb Shingler 41.32 (9) 44.25 (6) 1:25.57 (4)  
5 313 M Cook Cole Pederson 41.55 (11) 45.39 (8) 1:26.94 (5)  
6 323 M Hibbi Winsly Villar 42.62 (13) 45.76 (9) 1:28.38 (6)  
7 292 M CEC Quinn Waters 40.85 (8) 47.69 (14) 1:28.54 (7)  
8 295 M PHAST Oliver Hansen 42.99 (14) 45.95 (10) 1:28.94 (8)  
9 305 M Hibbi Ethan Johnson 44.13 (21) 44.86 (7) 1:28.99 (9)  
10 312 M Hibbi Parker Fossell 43.32 (16) 46.27 (11) 1:29.59 (10) 
11 329 M Cook Jack Radloff 43.88 (20) 46.29 (12) 1:30.17 (11) 
12 303 M RRAST Nolan Jarvi 43.33 (17) 47.04 (13) 1:30.37 (12) 
13 279 M RRAST Eli Bird 47.39 (29) 43.69 (5) 1:31.08 (13) 
14 297 M Dulut Thomas Sharpe 43.28 (15) 47.83 (15) 1:31.11 (14) 
15 310 M RRAST Keiran Roark 46.33 (26) 48.85 (16) 1:35.18 (15) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/8/2026 4:20:49 PM 

page: 1 2 3 4             ¹ attached report