page: 1 2    Link to This RaceResults  
Team Results¹
Individual Results¹
Womens BIBO start li¹
Hibbing Alpine Invite - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MN - Giants Ridge Resort
1/8/2026 10:00 AM

Mens BIBO start list¹print

                          SINGLE COURSE RACE  1/8/2026                    Page 1 
 
Hibbing Alpine Invite  
January 8th 2026  
Giants Ridge Resort - Biwabik Minnesota  
 
 
CLASS : M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 321 M RRAST Jakob Mann 47.42 (30)  
2 279 M RRAST Eli Bird 47.39 (29)  
3 300 M CEC Carson Kronlund 47.33 (28)  
4 331 M Hibbi Odin Escobedo 46.67 (27)  
5 310 M RRAST Keiran Roark 46.33 (26)  
6 318 M Hibbi Calvin Johnson 46.05 (25)  
7 314 M CEC Otto Hinrichs 45.94 (24)  
8 285 M Marsh Graham Chernov 45.86 (23)  
9 287 M Denfe Dayton Letko 45.36 (22)  
10 305 M Hibbi Ethan Johnson 44.13 (21)  
11 329 M Cook Jack Radloff 43.88 (20)  
12 278 M Denfe Joe Macor 43.87 (19)  
13 296 M RRAST Jack Cochran 43.63 (18)  
14 303 M RRAST Nolan Jarvi 43.33 (17)  
15 312 M Hibbi Parker Fossell 43.32 (16)  
16 297 M Dulut Thomas Sharpe 43.28 (15)  
17 295 M PHAST Oliver Hansen 42.99 (14)  
18 323 M Hibbi Winsly Villar 42.62 (13)  
19 324 M Cook Lukas Oberg 42.48 (12)  
20 313 M Cook Cole Pederson 41.55 (11)  
21 276 M Marsh Andrew Rathbun 41.39 (10)  
22 286 M PHAST Caleb Shingler 41.32 (9)  
23 292 M CEC Quinn Waters 40.85 (8)  
24 288 M RRAST Hollis Frost 40.64 (7)  
25 280 M Dulut Cooper Sanderson 40.06 (6)  
26 290 M Hibbi Ethan Hess 39.75 (5)  
27 283 M CEC Kolt Johnson 38.36 (4)  
28 281 M Hibbi Jake Walli 37.81 (3)  
29 282 M Cook Graham Oberholtzer 35.34 (2)  
30 291 M Cook Goshi Dimitrov 35.30 (1)  
31 328 M Hibbi Chase Butterfield 47.83 (31)  
32 293 M Stell Henry Nephew 47.86 (32)  
33 304 M Dulut Griffin Hatung 47.97 (33)  
34 316 M RRAST Alexander Little 48.48 (34)  
35 327 M Dulut Elliot Bergsven 48.71 (35)  
36 320 M CEC Mason Goad 49.34 (36)  
37 326 M RRAST Trevor Ranisate 49.40 (37)  
38 301 M Marsh Milo Fox 51.15 (38)  
39 275 M Stell Gino Minardi 51.69 (39)  
40 294 M Marsh Cabot Larsen 51.74 (40)  
41 322 M Dulut Dominic Smith 51.98 (41)  
42 334 M CEC Cody Zink 52.89 (42)  
43 332 M CEC Jackson Lamb 53.30 (43)  
44 330 M CEC Broderick Marsh 54.61 (44)  
45 308 M Marsh Jack Montgomery 54.64 (45)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/8/2026 12:53:46 PM 

page: 1 2             ¹ attached report