page: 1 2 3 4 5 Link to This Race | Results Unof Team Results¹ 2nd Run Start¹ |
USA - NH - DARTMOUTH SKIWAY
1/28/2017 10:30 AM
Unnofficial Results¹ | ![]() |
U.S. SKI AND SNOWBOARD ASSOCIATION
USCSA THOMPSON DIVISION
USSA RACE CODE No.
THOMPSON DIVISION OF THE ECSC JANUARY 28, 2017
DARTMOUTH SKIWAY USCSA
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 91 Hadley, Bennett NEU 1:13.43 1:12.73 2:26.16 70.89
17 98 Denhart, Charlie NEU 1:15.25 1:11.17 2:26.42 72.76
18 61 Shanahan, Liam WPI 1:13.79 1:13.09 2:26.88 76.07
19 4 McCarthy, Ryan CHAM 1:14.57 1:12.82 2:27.39 79.74
20 71 Striegel, Peter UVM 1:14.31 1:13.20 2:27.51 80.60
21 11 Stearns, Justin TUFTS 1:13.95 1:14.45 2:28.40 87.00
22 72 Russell, Hayden UVM 1:15.94 1:12.75 2:28.69 89.08
23 95 Stearns, Brendon NEU 1:15.43 1:13.31 2:28.74 89.44
24 66 Donaldson, Peter WPI 1:14.24 1:14.94 2:29.18 92.61
25 74 Desrochers, Samuel UVM 1:14.41 1:15.48 2:29.89 97.71
26 21 Remick, Jacob UNH 1:16.10 1:14.78 2:30.88 104.83
27 81 Dolan, Jack HC 1:15.68 1:15.37 2:31.05 106.05
28 40 Hirschbuhl, Michael CHAM 1:18.22 1:14.27 2:32.49 116.41
29 31 Smith, Tyler CONN 1:20.42 1:12.91 2:33.33 122.45
30 02 Rotner, Sam TRIN 1:16.79 1:16.71 2:33.50 123.67
31 42 Dignes, Blake DOC 1:16.34 1:17.18 2:33.52 123.81
32 76 Greenblatt, Dakota UVM 1:17.47 1:16.44 2:33.91 126.62
33 75 Arvin, Zach UVM 1:17.37 1:16.58 2:33.95 126.90
34 124 Povolotskiy, Leonid UVM 1:18.98 1:15.08 2:34.06 127.69
35 04 Tobin, Joshus TRIN 1:18.09 1:16.33 2:34.42 130.28
36 126 Fordy, Jacques UVM 1:20.56 1:15.41 2:35.97 141.43
37 181 Anthony, Connor SLU 1:21.88 1:15.16 2:37.04 149.12
50 Bonatti, Alexander BU 1:18.87 1:18.17 2:37.04 149.12
39 12 Hadley, Theodore TUFTS 1:19.17 1:18.29 2:37.46 152.14
40 63 Kaparos, Yiannis WPI 1:20.67 1:16.97 2:37.64 153.44
41 69 Reynolds, Carter WPI 1:22.02 1:15.98 2:38.00 156.02
42 134 Paul, Orion NEU 1:20.05 1:18.07 2:38.12 156.89
43 14 Wulkan, Alexander TUFTS 1:22.14 1:16.93 2:39.07 163.72
44 100 Salomone, Christopher WPI 1:24.62 1:17.76 2:42.38 187.52
45 64 Maalouf, Jacob WPI 1:22.07 1:20.43 2:42.50 188.38
46 67 Duncan, Benjamin WPI 1:22.06 1:21.21 2:43.27 193.91
47 196 Lein, Daniel DOC 1:22.31 1:22.80 2:45.11 207.14
48 53 Lang, Christopher BU 1:25.37 1:19.79 2:45.16 207.50
49 54 Wind, Ian BU 1:24.65 1:21.18 2:45.83 212.32
50 62 Heney, Ben WPI 1:22.94 1:23.35 2:46.29 215.63
51 135 Fontaine, Harrison NEU 1:26.29 1:21.91 2:48.20 229.36
52 13 Brodsky, Andrew TUFTS 1:25.20 1:23.20 2:48.40 230.80
53 132 Cassidy, Nathaniel UVM 1:25.75 1:23.47 2:49.22 236.70
54 84 Mullett, Griffin HC 1:26.36 1:24.21 2:50.57 246.40
55 77 Kotler, Zachary UVM 1:26.63 1:26.02 2:52.65 261.36
56 83 Sinclair, Nicholas HC 1:28.48 1:25.05 2:53.53 267.68
57 15 Edmonds, William TUFTS 1:30.85 1:23.68 2:54.53 274.87
28-01-17 / DARTMOUTH SKIWAY LIST: GM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER PTB 605/606 TIMING
page: 1 2 3 4 5 ¹ attached report