page: 1 2 3 Link to This Race | Competitors Final Results¹ First Run Start List¹ |
USA - NV - Mt. Rose Ski Tahoe
2/6/2014 12:00 PM
Team Results¹ | ![]() |
SINGLE COURSE - TEAM RACE 2/6/2014 Page 1
NIAA 2014 Boys
Race 3
Each team must have 5 members and is scored by Lowest Total of Place
Team : Wooster Total Score : 51 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
293 Ben Farrar 11.36 (2) 11.29 (1) 22.65 (1) *
298 Christopher Casace 11.68 (4) 11.70 (5) 23.38 (5) *
299 Christian Bak 12.28 (8) 12.43 (9) 24.71 (8) *
301 Daniel DOlympio 12.67 (10 12.82 (13 25.49 (13) *
303 Zachary Arbogast 14.28 (25 13.76 (21 28.04 (24) *
305 Jonathan Baker 16.25 (38 16.19 (39 32.44 (36)
304 Max Barainca 16.19 (37 16.27 (40 32.46 (37)
302 Devin Layman DSQ
Team : Reno Total Score : 83 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
210 William Bensing 11.31 (1) 11.55 (3) 22.86 (2) *
201 Roger Koci 11.96 (6) 12.25 (6) 24.21 (6) *
206 Daniel Clifton 12.75 (12 12.66 (11 25.41 (11) *
183 Harrison Peterson- 13.39 (21 12.99 (15 26.38 (16) *
200 Zakary Mahannah 17.69 (51 17.62 (51 35.31 (48) *
189 Ryan McClanahan DSQ 17.52 (50
187 Scott Sax DNF
184 Darius Fiore
Team : McQueen Total Score : 90 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
121 Granger Hamilton 12.68 (11 12.67 (12 25.35 (10) *
130 Spencer Ward 12.82 (14 12.59 (10 25.41 (11) *
111 Lane Dillon 13.07 (16 13.63 (19 26.70 (18) *
124 Sylas Morgan 14.62 (27 14.15 (25 28.77 (25) *
116 Kenneth Harmening 14.44 (26 14.43 (29 28.87 (26) *
128 Sheldon Sabers 23.42 (63 15.17 (32 38.59 (56)
123 Blake Milner 13.08 (17 DSQ
129 John Walsh 16.67 (40 DSQ
Team : Manogue Total Score : 101 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
80 Stephen Osborne 11.68 (4) 11.46 (2) 23.14 (3) *
88 Joseph Fry 12.79 (13 12.93 (14 25.72 (14) *
75 Colton Diloreto 13.17 (19 13.30 (17 26.47 (17) *
76 Liam Kilroy 13.62 (22 13.08 (16 26.70 (18) *
74 Zan Beh 21.69 (61 14.26 (27 35.95 (49) *
90 Noah Long DSQ 27.83 (61
91 Matthew Warren 19.75 (57 DSQ
98 Jack Sambrailo DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/6/2014 6:49:24 PM
page: 1 2 3 ¹ attached report