page: 1 2 3    Link to This RaceResults  
Team Results¹
Individual Results¹
Start List¹
MCSA Regional Championships Men Alpine Ski Giant Slalom - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - Marquette Mountain
2/15/2026 10:05 AM

2nd run BIBO¹print

                         SINGLE COURSE RACE  2/15/2026                    Page 1 
 
MCSA Regional Championships Men Alpine Ski Giant Slalom  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 392 A UWMAD Wesley Whiteside 31.85 (39)  
2 217 A MITU Jack Schjolberg 31.79 (38)  
3 277 A UMNTC Hayden Johansen 31.64 (37)  
4 610 A CAL Joel VanHekken 31.56 (36)  
5 472 A UWMAD William Hennen 31.22 (33)  
6 404 A UMD Riley Smith 31.09 (32)  
7 20 A MISU Aiden Lewandowski 30.84 (31)  
8 544 A MISU Hunter Halstead 30.77 (30)  
9 611 A CAL Mark Van Hekken 30.70 (28)  
10 57 A MITU Everett Baetens 30.59 (27)  
11 52 A UMICH Cole Sanford 30.52 (25)  
12 225 A STO Wyatt Shultz 30.51 (24)  
13 390 A UMICH Rohan Brown 30.43 (23)  
14 256 A UMNTC Andrew Miller 30.41 (21)  
15 549 A MISU Nicholas Uhazie 30.41 (21)  
16 736 A UMICH Benjamin Aulicino 30.24 (20)  
17 962 A UMICH Anthony Trovato 30.19 (19)  
18 66 A MITU Simon Bartos 30.10 (18)  
19 239 A UST Patrick Gundersen 30.04 (17)  
20 69 A STO tate wilker 30.02 (16)  
21 439 A UWMAD Jaggen Qie 29.76 (14)  
22 385 A STO Austin Mjanger 29.63 (13)  
23 73 A MISU Teegan McLeod 29.52 (12)  
24 17 A MITU Connor Truman 29.30 (11)  
25 226 A NMU Reed Heathman 29.18 (9)  
26 440 A NMU Anthony petkov 28.89 (8)  
27 67 A STO Jackson Reents 28.79 (6)  
28 227 A NMU Eli Heathman 28.73 (5)  
29 463 A UWMAD James Briggs 28.67 (4)  
30 55 A UMICH Samuel Dehlin 28.04 (2)  
31 90 A UMNTC Leo Meyer 31.91 (40)  
32 285 A UMNTC Jay Sargent 31.92 (41)  
33 262 A UMNTC Charlie Miller 32.14 (43)  
34 613 A CAL Nick Zwiers 32.18 (44)  
35 208 A MITU Nick Peterson 32.43 (46)  
36 932 A UMD Bruce Johnson 32.61 (49)  
37 708 A BETH Matthew Haak 33.13 (54)  
38 319 A UMD Franklin Long 33.29 (56)  
39 614 A CAL Seth VanOss 34.47 (64)  
40 615 A CAL Levi Vander Meyden 39.22 (77)  
41 808 A OHIO Alex Valerian 41.60 (79)  
42 809 A OHIO Charlie Brady 44.74 (80)  
43 508 A GVSU Blake Robert Ginge 45.63 (82)  
44 669 A GVSU Jacob Tetzlaff 50.68 (86)  
45 220 B NMU Cash Jaeger 27.95 (1)  
46 845 B STO Kerem Haymana 28.57 (3)  
47 230 B NMU Connor Abraham 28.81 (7)  
48 260 B NMU Mitchell Forsberg 29.21 (10)  
49 259 B NMU Nathan Dehart 29.85 (15)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/15/2026 12:03:42 PM 

page: 1 2 3             ¹ attached report