page: 1 2 3 4    Link to This RaceResults  Penalty Calculation Race Results Run 2 Condensed St Run 1 Start List
U14-U16 GS EXCELLENCE ST-SAUVEUR - Giant Slalom, Women
CAN - QC - SOMMETS SAINT-SAUVEUR
1/25/2026 9:30 AM
Merci aux benevoles

Results by class¹print

                              ALPINE CANADA ALPIN                                
 
U14-U16 GS EXCELLENCE ST-SAUVEUR  
 
CODEX ACA No. NAT26.5374  
SAINT-SAUVEUR 25 JANVIER 2026 
SOMMETS SAINT-SAUVEUR DLS 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
1 13 114864 PAQUETTE, Danica STSAV/12 44.62 43.55 1:28.17 33.25 
2 32 113732 FRAPPIER, Beatrice STSAV/12 45.45 43.86 1:29.31 46.74 
3 10 116205 PREVOST, Elizabeth OLYM/13 45.53 44.22 1:29.75 51.94 
4 12 115554 BOILEAU, Mila TREMB/12 45.35 44.46 1:29.81 52.65 
5 28 113234 BERUBE, Romy OLYM/12 45.38 44.95 1:30.33 58.81 
6 8 115546 BERGERON, Mathilde-Emilie BLANC/12 46.55 44.28 1:30.83 64.72 
7 5 114473 MULLEN, Finnley BLANC/12 46.16 45.04 1:31.20 69.10 
8 30 115313 BOISSONNEAULT, Maya Luna OLYM/12 46.55 45.87 1:32.42 83.54 
9 18 114455 LEGUERRIER, Juliette OLYM/12 46.43 46.11 1:32.54 84.96 
10 25 116249 SZEGIDEWICZ, Summer TREMB/12 47.01 46.03 1:33.04 90.87 
11 23 117567 JASMIN, Abigail STSAV/12 47.44 46.26 1:33.70 98.68 
12 14 115770 PISTONO, Camille TREMB/13 47.38 46.41 1:33.79 99.75 
13 19 115568 CABANES, Olivia TREMB/13 47.66 46.45 1:34.11 103.53 
14 7 101107 ROCH, Annabella TREMB/12 48.28 46.32 1:34.60 109.33 
15 22 114319 BELLEMARE, Jeanne STSAV/13 48.23 46.88 1:35.11 115.36 
16 1 114512 SIGOUIN, Fay MTGAR/13 48.44 47.17 1:35.61 121.28 
17 2 114495 RADIER, Juliette STSAV/12 48.75 46.99 1:35.74 122.82 
18 17 114175 VILLENEUVE, Audrey TREMB/12 48.63 47.32 1:35.95 125.30 
19 27 115681 JUNEAU, Adele TREMB/13 48.36 47.82 1:36.18 128.02 
20 31 116574 CHARTRAND, Elena AVAL/13 48.81 47.63 1:36.44 131.10 
21 20 115943 BELIVEAU, Raphaelle BLANC/13 49.39 48.09 1:37.48 143.41 
22 9 114720 CUNDILL, Isabel STSAV/12 49.78 47.98 1:37.76 146.72 
23 4 115316 BOUCHARD, Joelle RESER/13 50.38 48.14 1:38.52 155.71 
24 6 116685 JUTRAS, Lexie VSC/12 50.21 48.32 1:38.53 155.83 
25 16 114064 LEFEBVRE, Raphaelle MTGAR/13 50.09 48.81 1:38.90 160.21 
26 11 113985 FOISY, Zoe BLANC/12 49.40 49.58 1:38.98 161.16 
27 29 115758 PAPINEAU, Lily MORIN/12 51.29 48.46 1:39.75 170.27 
28 3 114534 VANIER, Rose MORIN/12 51.28 49.09 1:40.37 177.60 
29 15 115372 LEDOUX, Axelle TREMB/13 50.20 50.25 1:40.45 178.55 
30 21 116136 MALOUF, Sophie TREMB/13 50.64 50.07 1:40.71 181.62 
31 26 114884 POIRIER BAILLIE, Marion BLANC/12 51.46 50.67 1:42.13 198.43 
 
 
 
 
25-01-26 / SOMMETS SAINT-SAUVEUR LISTE: NAT2612.TXT NAT26.5374GF0 / 1 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE TAG HEUER CP 540 

page: 1 2 3 4             ¹ attached report