page: 1 2 3 4    Link to This RaceResults  Race Results Condensed Start List
BROMLEY INNKEEPERS 2026 WEEK 3 GS - Single Course, Best out of all runs
USA - VT - BROMLEY MOUNTAIN
1/21/2026 9:15 AM

RESULTS BY CLASS¹print

                         SINGLE COURSE RACE  1/21/2026                    Page 1 
 
BROMLEY INNKEEPERS 2026 WEEK 3 GS  
 
 
CLASS : Ski F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 89 Ski F Mothe Healey Caitlin 28.97 (1) 28.97 (1)  
2 252 Ski F Wohle Alexopoulos Chelse 32.66 (4) 32.66 (4)  
3 131 Ski F Mothe McDougall Cally 36.12 (11) 36.12 (11) 
4 32 Ski F Mothe Combs Kate 36.17 (13) 36.17 (13) 
5 217 Ski F Mothe Wachala Kate 37.51 (19) 37.51 (19) 
6 103 Ski F ASC 1 Jansen Trisha 37.53 (21) 37.53 (21) 
7 231 Ski F Shred Yakaitis Kait 37.80 (25) 37.80 (25) 
8 1 Ski F Shred Winslow Emilie 39.06 (36) 39.06 (36) 
9 193 Ski F ASC 1 Scuderi Debbie 40.25 (48) 40.25 (48) 
10 88 Ski F Team Hardig Edita 40.27 (49) 40.27 (49) 
11 79 Ski F Yard Gunter Morgan 41.08 (51) 41.08 (51) 
12 143 Ski F Hot S Moore Liz 41.41 (55) 41.41 (55) 
13 234 Ski F Cold Ziegler Nancy 41.87 (60) 41.87 (60) 
14 152 Ski F SheNa Niles Julie 43.07 (68) 43.07 (68) 
15 78 Ski F Yard Gunter Kristie 46.26 (87) 46.26 (87) 
16 108 Ski F Ice E Johnson Jennifer 46.91 (91) 46.91 (91) 
17 8 Ski F I QUI Baertsch Mariko 48.99 (97) 48.99 (97) 
18 137 Ski F ASC-3 Millspaugh Kathlee 49.47 (100 49.47 (100 
19 195 Ski F I QUI Seyse Lois 52.36 (106 52.36 (106 
20 179 Ski F Team Roberts Mimi 52.69 (109 52.69 (109 
21 302 Ski F Maggi Burdick Terri 54.17 (114 54.17 (114 
22 82 Ski F Goose Hadfield Leslie 54.89 (116 54.89 (116 
23 53 Ski F 4 Tho Edwards Cheryl 55.00 (117 55.00 (117 
24 172 Ski F Salem Reid Michele 56.11 (119 56.11 (119 
25 184 Ski F Johnn Roome Kathy 1:00.00 (123 1:00.00 (123 
26 93 Ski F ASC-3 Hill Kathleen 1:30.84 (129 1:30.84 (129 
27 178 Ski F Team Roberts Cindi 2:06.02 (130 2:06.02 (130 
 
CLASS : Ski M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 214 Ski M Ice E Ture Brandon 29.15 (2) 29.15 (2)  
2 250 Ski M Wohle Wohler BrittĀ  30.91 (3) 30.91 (3)  
3 203 Ski M 4 Tho Snow Doug 34.25 (5) 34.25 (5)  
4 81 Ski M Goose Hadfield Brandon 34.95 (6) 34.95 (6)  
5 220 Ski M Goose Weaver Dave 35.27 (7) 35.27 (7)  
6 113 Ski M Witch Kelleher Tim 35.34 (8) 35.34 (8)  
7 146 Ski M Goose Mosher Steve 35.44 (9) 35.44 (9)  
8 253 Ski M Wohle Alexopoulos Chris 35.52 (10) 35.52 (10) 
9 162 Ski M The F Patten Donald 36.14 (12) 36.14 (12) 
10 6 Ski M VT Sa Apps Tim 36.19 (14) 36.19 (14) 
11 54 Ski M 4 Tho Edwards Gary 36.65 (15) 36.65 (15) 
12 25 Ski M When Carson Dave 37.08 (16) 37.08 (16) 
13 135 Ski M Schie McVicker Joe 37.09 (17) 37.09 (17) 
14 127 Ski M North Marks Chris 37.39 (18) 37.39 (18) 
15 163 Ski M Hot S Pecukonis Sean 37.64 (22) 37.64 (22) 
16 99 Ski M Salem Hunter Kyle 37.79 (24) 37.79 (24) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/21/2026 11:49:04 AM 

page: 1 2 3 4             ¹ attached report