| page: 1 2 3 4 5 Link to This Race | Results Race Results |
USA - NH - CRANMORE
1/19/2026 9:30 AM
| RESULTS BY CLASS BOY¹ |
U.S. SKI and SNOWBOARD
SCHNEIDER CUP
NAT RACE CODE No. N0407
CRANMORE RACE TEAM JANUARY 19, 2026
CRANMORE EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME
1 115 E7271212 Dube, Owen ATT/17 42.11 (28) 44.57 (42) 1:26.68
2 116 E7183352 Maggi, Jake ATT/16 44.49 (51) 42.81 (25) 1:27.30
3 136 E7261424 Shaw, Zack CRAN/16 45.39 (58) 45.51 (49) 1:30.90
4 131 E7267906 Reynolds, Nate CRAN/16 46.31 (65) 46.10 (55) 1:32.41
5 121 E7276360 Roy, Benjamin BWRT/16 46.09 (64) 46.41 (58) 1:32.50
6 133 E7265092 MacDonald, Sean CRAN/17 46.81 (69) 46.91 (61) 1:33.72
7 128 E7261594 Hayden, Tyler CRAN/16 47.09 (70) 47.98 (68) 1:35.07
8 119 E7373951 Hayes, Madden CRAN/16 46.53 (66) 50.28 (85) 1:36.81
9 114 E7268599 Zolotas, Michael ATT/17 48.12 (74) 48.96 (73) 1:37.08
10 139 E7268395 Miller, Trevor ATT/17 48.18 (76) 48.98 (74) 1:37.16
11 135 E7267063 Galetta, Alexander WILD/17 50.85 (91) 50.50 (86) 1:41.35
12 127 E7081864 Laine, Theodore CRAN/16 50.08 (87) 51.57 (91) 1:41.65
13 117 E7269080 Shah, Charlie ATT/17 50.52 (90) 51.91 (92) 1:42.43
14 134 E7289624 Vaynshteyn, David WILD/16 51.70 (94) 51.30 (88) 1:43.00
15 124 E7184098 Smith, Cormac ATT/16 52.04 (95) 52.28 (94) 1:44.32
16 125 E7298927 Shannon, Landon CRAN/17 53.22 (97) 52.48 (95) 1:45.70
17 138 E7369374 Smith, Grant CRAN/17 59.26 (104 57.62 (106 1:56.88
18 120 E7463706 Hoguet, Maximilian BWRT/17 58.79 (103 1:00.04 (109 1:58.83
19 137 E7429670 Trahon, Henry ATT/16 1:02.36 (108 57.31 (104 1:59.67
20 132 E7481559 Carlucci, Luke ATT/16 1:02.19 (107 58.27 (107 2:00.46
21 126 E7384587 Patel, Dev BWRT/16 1:02.59 (109 1:03.71 (111 2:06.30
22 123 E7384928 Donohue, Gavin ATT/16 1:03.31 (110 1:03.56 (110 2:06.87
23 141 E7439078 Holbrook Ii, J. Payson CRAN/16 1:05.15 (111 1:05.88 (113 2:11.03
24 142 E7351165 Detore, Mason CRAN/17 1:10.18 (112 1:04.27 (112 2:14.45
DID NOT START 1st RUN
118 E7344900 Grant, Dylan CRAN/17
DID NOT FINISH 1st RUN
140 E7428271 Luarasi, Levon ATT/16 55.41 (101
122 E7346731 Sherwin, Torin BWRT/16
19-01-26 / CRANMORE LIST: NLM1526.CSV N0407 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2 PXE TIMING
page: 1 2 3 4 5 ¹ attached report




