Link to This RaceResults  
Final Results¹Run 1 Start List
U16 Giant Slalom - Giant Slalom, Men
USA - nv - Mt.Rose Ski Tahoe
1/10/2026 10:45 AM

2nd Run Start LIst¹print

                              U.S. SKI and SNOWBOARD                               
MT ROSE U16 GS - MEN  
CONDENSED 2ND RUN START START TIMES 10:45 / 13:50 1/10/2026 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 147 Kick, Livio 1:14.32 56 136 Hoque, Raiden DNF 
2 127 Chorey, Colton 1:13.99 57 138 Oberman, Maxwell DNF 
3 134 Harris, Conner 1:13.61 58 144 Santos, Andres DSQ 
4 146 Schwartz, James 1:13.31 59 148 Innes, Edward DNF 
5 131 Russell, Beau 1:12.68 60 151 Galli, Dominic DNF 
6 112 Grant, Sven 1:12.57 61 153 Brown, Ollie DSQ 
7 142 Teytelman, Michael 1:12.49 62 156 Hodzic-Phillips, Hamilton DNF 
8 139 Baurley, Asher 1:12.29 63 158 Malka, Toren DNS 
9 120 Wang, Colin 1:12.22 64 160 Johnston, Zachary DNF 
10 125 Slocum, Rory 1:12.06 65 161 Tseng, Jimmy DNF 
11 135 Busick, Brady 1:11.66 66 162 Strong, Declan DNF 
12 130 Harvey, Coleston 1:11.28 67 163 Field, Christian DNF 
13 123 Porter, Ren 1:11.18  
14 122 Lombardi, Luke 1:11.15  
15 137 Kroeker, Finn 1:10.90  
16 118 Michejda, Tanner 1:10.17  
17 124 Devalle, Orso 1:10.10  
18 119 Dahlberg, Harper 1:09.28  
19 115 Cook, Caleb 1:09.16  
20 107 Nemec, Cody 1:09.15  
21 105 Barber, Walker 1:08.37  
22 117 Lichtig-Groom, Finn 1:07.32  
23 121 Piziali, Bodhi 1:07.18  
24 103 Havlin, Collin 1:07.04  
25 114 Byrnes, Colton 1:06.69  
26 104 Fish, Max 1:05.53  
27 101 Kim, Ian 1:05.33  
28 111 Park, Gabriel 1:05.32  
29 106 Dalrymple, Logan 1:05.16  
30 110 Cunningham, Carl 1:04.87  
31 141 Ormsby, Albert 1:15.19  
32 132 Jacques, Noah 1:15.25  
33 167 Stroup, Sutter 1:15.58  
34 164 Knight, Jaxyn 1:16.65  
35 140 Herzog, Beck 1:17.12  
36 150 Coombs, Cale 1:20.27  
37 159 Hatlalavongsa, Nolan 1:20.68  
38 145 Nilsson, Carl 1:20.75  
39 154 Cain, William 1:21.81  
40 152 Titi, Luke 1:22.16  
41 143 Oliver, Owen 1:22.79  
42 157 Tindal, Schuyler 1:23.67  
43 149 Fichtner, Alexander 1:23.76  
44 166 Colletti, Bryan 1:24.40  
45 155 Sezak, Miles 1:25.10  
46 165 Lee, Jayden 1:35.64  
47 102 Sonka, Noah DNS  
48 108 Pfeister, Miles DNF  
49 109 Schindler, Linus DNF  
50 113 Wong, Calvin DNF  
51 116 Bai, Ian DNF  
52 126 Hoyt-Plank, Lucas DNF  
53 128 Lohman, Harrison DNF  
54 129 Ragan, Wyatt DNF  
55 133 Diluna, Vincenzo DNF  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report