Link to This RaceResults  Penalty Calculation Race Results
EASTERN CUP MENS DEC 22 - Giant Slalom, Men
USA - ME - Sugarloaf
12/22/2025 9:30 AM

2nd run start list¹print

                              U.S. SKI and SNOWBOARD                               
EASTERN CUP MENS DEC 22 - MEN  
CONDENSED 2ND RUN START START TIMES 9:30 / 12:00 12/22/2025 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 58 HONEYBONE, Georgie 52.49  
2 54 ROSENBERG, Joshua 52.36  
3 45 STEFANAKOS, Caleb 52.24  
4 51 ROY, Cameron 52.10  
5 20 KELLEHER, John 52.04  
6 65 SAOUT GOUJON, Raphael 52.03  
7 22 BOWER, Zac 51.98  
8 37 DAVENPORT, Topher 51.96  
9 34 TURNER, Teagan 51.94  
10 52 CURTIS, Lee 51.89  
11 29 GRAMAS, Evan 51.84  
12 62 Blatz, Cameron 51.65  
13 13 ROACH, Hunter 51.60  
14 28 KEARING, Luke 51.57  
15 71 Hildreth, Kieran 51.57  
16 8 FLANAGAN, Gray 51.14  
17 6 CARNAHAN, Thomas 50.98  
18 25 MCNABB, Alex 50.90  
19 24 ZANNI, Curtis 50.88  
20 7 GUTCHESS, Bode 50.87  
21 21 ANDRIE, Henry 50.72  
22 2 NOVAK, Milan 50.71  
23 39 DEMAGGIO, Caiyu 50.71  
24 12 DIGANGI, Harrison 50.65  
25 10 DEGUARDIA, Dominick 50.50  
26 1 BORGIA, Tor 50.40  
27 4 HODER, Maximilien 50.24  
28 9 REED, Sawyer 50.14  
29 35 BRYTOWSKI, Caleb 50.13  
30 11 KERBAUGH, John 49.78  
31 67 WILLIAMSON, Aidan 52.62  
32 40 BARON, Simon 52.86  
33 48 BONIVENTO, Matteo 52.89  
34 46 ANDRIE, Stanley 53.07  
35 42 HOSTETTER, William 53.11  
36 60 WAGNER, Jacob 53.61  
37 61 LEMEROND, William 53.74  
38 49 RATHBONE, Ethan 54.08  
39 73 Porterfield, Landon 54.22  
40 41 DAVIS, Joseph 55.36  
41 59 LEBISH, Ian 58.63  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report