page: 1 2 3    Link to This RaceResults  
BC CUP TECK SPRING SERIES - Super-G, Women
CAN - BC - PANORAMA MOUNTAIN RESORT
4/8/2025 8:45 AM

Int Report¹print

                              ALPINE CANADA ALPIN                                
 
BC CUP TECK SPRING SERIES  
 
 
WINDERMERE VALLEY SKI CLUB APRIL 8, 2025 
PANORAMA MOUNTAIN RESORT BC ALPINE 
-------------------------------------------------------------------------------- 
 
S U P E R - G W O M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name St to Int1 Int1 to Int2 Int2 to Fin Time 
-------------------------------------------------------------------------------- 
1 6 U19 CAN GILBERT, Lola 23.72 (1) 15.65 (2) 18.33 (2) 57.71 
2 11 U19 CAN TORN, Thea 24.09 (6) 16.09 (4) 17.91 (1) 58.09 
3 10 U21 CAN GRAY, Zoe 23.73 (2) 16.45 (8) 18.54 (4) 58.73 
4 15 U19 CAN JAMES, Emma 24.01 (5) 15.99 (3) 18.76 (5) 58.77 
5 1 SR NOR NIELSSEN, Carmen 24.10 (7) 16.23 (6) 18.89 (6) 59.23 
6 25 U19 CAN JONES, Briar 24.22 (8) 16.62 (12 18.52 (3) 59.36 
7 82 U19 CAN SUMAN, Emma 24.55 (15 16.20 (5) 19.07 (7) 59.84 
8 12 U19 CAN OBRIEN, Shae 23.99 (4) 16.76 (14 19.26 (11) 1:00.01 
9 17 U21 CAN WAYLAND, Lauren 24.37 (11 16.81 (18 19.09 (8) 1:00.27 
10 18 U19 CAN WILLOUGHBY, Liv 24.52 (14 16.58 (10 19.33 (13) 1:00.44 
11 14 U21 CAN HUSKEN, Erin 24.60 (17 16.65 (13 19.31 (12) 1:00.57 
12 20 U21 CAN PARCHEWSKY, Deav 24.67 (19 16.60 (11 19.51 (15) 1:00.79 
13 36 U19 CAN MILNE, Amy 24.87 (28 16.41 (7) 19.64 (16) 1:00.93 
14 32 U19 SUI GETAZ, Lea 24.80 (25 16.94 (22 19.21 (9) 1:00.96 
15 27 U19 CAN DURNFORD, Paige 24.90 (29 16.88 (20 19.22 (10) 1:01.00 
16 5 U21 CAN SMITH, Katie 24.52 (13 9.71 (1) 26.83 (72) 1:01.06 
17 2 U21 CAN WALL, Gabby 24.38 (12 16.51 (9) 20.21 (33) 1:01.12 
18 26 U19 CAN LENNOX-KING, Mai 24.81 (27 16.77 (15 19.93 (25) 1:01.51 
19 21 U19 CAN HANNEMA, Carmen 25.02 (31 16.80 (17 19.70 (18) 1:01.53 
20 44 U19 CAN ATTALLA, Amy 24.80 (26 16.94 (24 19.81 (23) 1:01.56 
21 60 U19 CAN PLANDEN, Petra 24.75 (24 17.04 (25 19.80 (21) 1:01.60 
22 37 U19 CAN BUCHAR, Nikola 24.60 (18 17.29 (35 19.80 (22) 1:01.70 
23 19 U19 CAN CLARK, Rylie 25.14 (34 17.24 (33 19.40 (14) 1:01.79 
24 95 U19 CAN STANIER, Sofia 25.38 (42 16.79 (16 19.65 (17) 1:01.84 
25 23 U19 CAN ADAIR, Aliya 24.96 (30 17.23 (32 19.71 (19) 1:01.91 
26 74 U19 CAN MCHUGH, Maya 25.31 (39 16.87 (19 19.79 (20) 1:01.97 
27 59 U19 CAN YOUNGER, Fiona 25.14 (33 17.10 (26 20.01 (26) 1:02.25 
28 91 U21 CAN DIMKINA, Kalina 25.07 (32 16.94 (23 20.87 (50) 1:02.89 
29 46 U19 CAN PFUETZNER, Sophi 25.34 (41 17.40 (39 20.16 (31) 1:02.91 
30 34 U19 CAN NEUMEIER, Reese 25.66 (51 17.14 (28 20.14 (30) 1:02.95 
31 40 U19 CAN WALL, Kenzie 25.48 (44 17.43 (40 20.07 (28) 1:02.99 
32 35 U19 CAN HAWKINS, Keira 25.48 (45 17.18 (30 20.36 (38) 1:03.03 
33 76 U19 CAN BRAJKOVICH, Mila 25.90 (60 17.27 (34 19.92 (24) 1:03.10 
34 71 U19 CAN LUCE, Emma 25.62 (49 17.12 (27 20.49 (41) 1:03.24 
35 16 U19 CAN MCCONNELL, Kylei 25.30 (37 17.40 (38 20.57 (43) 1:03.28 
36 22 U19 CAN WYSE, Eva 25.29 (36 17.33 (37 20.74 (47) 1:03.37 
37 50 U19 CAN FRASER, Logan 25.29 (35 17.83 (44 20.34 (37) 1:03.47 
38 85 U19 CAN VASSALLO, Karlei 25.30 (38 18.07 (52 20.27 (35) 1:03.66 
39 58 U19 CAN VERTZ, Charli 26.01 (61 17.51 (41 20.18 (32) 1:03.70 
40 94 U19 USA HATFIELD, Sara 25.72 (54 18.09 (53 20.06 (27) 1:03.88 
 
 
 
08-04-25 / PANORAMA MOUNTAIN RESORT LIST: FLW2025.CSV CAN5769.1178 ZF5 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG HEUER HL 440 
THANK YOU FOR VOLUNTEERING. HAVE A SAFE AND EXCITING RACE DAY! 

page: 1 2 3             ¹ attached report