Link to This Race | Results Referee Report Run 2 ![]() ![]() Results by class¹ 2nd Run Startlist¹ |
USA - UT - UTAH OLYMPIC PARK - UOP
3/2/2025 9:45 AM
Startlist Run 1¹ | ![]() |
U.S. SKI and SNOWBOARD
UOP SL 2 (PENDLETON CUP2) -
CONDENSED START LIST START TIMES 9:45 / 11:30 3/ 2/2025
--------------------------------------------------------------------------------
St Bib St Bib
56 F12 1941 Auseklis, Nancy
295 M11 1947 Robinson, Reed
222 M11 1949 Allred, Jackson
247 M11 1949 O`Connor, Kevin
7 M11 1947 Kandianis, Mark
505 F10 1954 Hendrickson, Ellen
299 M10 1954 Adams, Michael
265 M10 1954 Kadison, Brian
97 M10 1950 Jamison, Will
171 M10 1953 Papineau, Peter
159 M10 1950 Dorris, George
501 F8 1963 Katzenberger, Chris
16 F8 1960 Rosenberg, Julie
502 F8 1960 Thomas, Kathleen
28 F7 1968 Guzman, Judie
504 F6 1971 Kadulova, Dasha
39 F5 1976 Alexandrescu, Dana
37 F4 1984 Arteyeva, Anastasia
35 F3 1985 Beckos, Lauren
59 F2 1993 Romero Villafane, Jose
5 M9 1955 Graham, Greg
1 M9 1959 Slabinski, Richard
223 M9 1959 McGrail, Dennis
68 M9 1955 Sears, Don
210 M9 1959 Wessner, Tom
300 M9 1958 Krasnov, Gary
237 M9 1957 Stein, Peter
226 M9 1956 DeLlong, Jeffrey
195 M9 1958 Elliot, James
307 M9 1957 Wynant, John Scott
269 M8 1961 Merritt, Vernon
86 M8 1961 Falk, Michael
259 M8 1963 Johnson, Kent
252 M8 1961 O`Connor, Dennis
4 M8 1962 Thomas, Jamie
219 M8 1961 Felton, Jeff
194 M7 1968 Heile, Craig
179 M7 1966 Tulloch, Jeffrey
3 M7 1967 Jalili, Thunder
271 M6 1974 Bostrom, Preston
182 M6 1972 Horsley, Erich
316 M6 1973 Gutry, Philip
2 M6 1970 Foster, Jesse
108 M5 1976 Norton, Craig
309 M5 1979 Martin, Daniel
312 M4 1984 Huerta Yumha, Pedro
191 M4 1984 Schiltz, Nick
314 M1 1996 Gimby, Brendan
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report