page: 1 2    Link to This RaceResults  
Team Results¹Race Results
Start List Class B B¹
Class B Slalom Boys - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - ME - Saddleback
2/25/2025 9:30 AM

Unofficial Results B¹print

                         SINGLE COURSE RACE  2/25/2025                    Page 1 
 
Class B Slalom Boys  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 5 YORK Dodge Cooper 40.01 (7) 37.68 (2) 1:17.69 (1)  
2 7 MAR Riley Thatcher 41.06 (13) 37.25 (1) 1:18.31 (2)  
3 11 CAR Sleeper Edsion 41.55 (16) 38.77 (3) 1:20.32 (3)  
4 29 MAR Riley Tristan 41.81 (17) 39.14 (4) 1:20.95 (4)  
5 9 POL Cobb Dylan 41.84 (18) 40.13 (8) 1:21.97 (5)  
6 14 WIN August Jaxson 43.86 (28) 39.65 (5) 1:23.51 (6)  
7 16 YAR Podhauser Van 42.57 (21) 41.05 (12) 1:23.62 (7)  
8 24 FK Marquis Fletcher 43.15 (26) 40.72 (10) 1:23.87 (8)  
9 45 MAR Ellis Adam 42.88 (23) 40.99 (11) 1:23.87 (8)  
10 13 CA Taylor Dayton 44.69 (34) 40.58 (9) 1:25.27 (10) 
11 50 CA Kinney Kohen 44.59 (32) 41.42 (15) 1:26.01 (11) 
12 43 FK Marquis Finley 44.80 (36) 42.22 (19) 1:27.02 (12) 
13 2 FK Marquis Wyatt 46.89 (47) 41.36 (14) 1:28.25 (13) 
14 28 CAPE Matzkin Leo 46.97 (48) 42.73 (22) 1:29.70 (14) 
15 59 MAR Adams Josh 47.56 (56) 42.47 (20) 1:30.03 (15) 
16 6 CAPE Monson Porter 47.27 (53) 42.88 (23) 1:30.15 (16) 
17 34 CA Cushman Ethan 46.73 (46) 43.92 (30) 1:30.65 (17) 
18 8 GNG Brooks Rylee 47.99 (61) 43.24 (27) 1:31.23 (18) 
19 21 GRLY McCarron Ben 48.55 (68) 42.99 (25) 1:31.54 (19) 
20 1 SPR Archer Jackson 47.38 (54) 44.72 (35) 1:32.10 (20) 
21 62 CAR Picard Cale 47.81 (60) 45.02 (37) 1:32.83 (21) 
22 37 YAR Grimnes Finn 48.96 (72) 43.90 (29) 1:32.86 (22) 
23 44 CAPE Ferrey Leo 48.32 (65) 44.59 (32) 1:32.91 (23) 
24 12 LR Varney Collin 48.33 (67) 46.02 (43) 1:34.35 (24) 
25 15 RANG Lemay Dylan 48.32 (65) 46.11 (44) 1:34.43 (25) 
26 57 FK Malmborg Ethan 49.01 (73) 45.44 (40) 1:34.45 (26) 
27 77 YAR Charrette Mathieu 49.75 (80) 45.21 (39) 1:34.96 (27) 
28 84 MAR Hayes Sam 48.89 (70) 46.14 (45) 1:35.03 (28) 
29 64 YAR Weiss Henry 47.47 (55) 47.78 (58) 1:35.25 (29) 
30 35 WIN Grant Wyatt 49.48 (76) 45.85 (42) 1:35.33 (30) 
31 36 RANG Laliberte Eben 49.72 (79) 47.06 (51) 1:36.78 (31) 
32 72 MAR Jewett Ben 49.02 (74) 47.79 (59) 1:36.81 (32) 
33 87 CA Tweedie Jonah 50.48 (84) 48.19 (64) 1:38.67 (33) 
34 88 YAR Neumann Nate 51.32 (89) 48.09 (63) 1:39.41 (34) 
35 30 GNG Russell Brayden 51.10 (87) 49.55 (77) 1:40.65 (35) 
36 83 CAPE Marston Jack 52.87 (100 48.74 (69) 1:41.61 (36) 
37 10 GAR Murphy Oliver 52.05 (92) 49.57 (78) 1:41.62 (37) 
38 54 GRLY Sheff Duncan 52.68 (97) 49.19 (75) 1:41.87 (38) 
39 58 CAPE Murdock Gabriel 48.00 (62) 54.11 (106 1:42.11 (39) 
40 32 CAR Hersey Marshall 55.60 (113 47.17 (52) 1:42.77 (40) 
41 33 LR Coombs Caleb 58.14 (123 45.51 (41) 1:43.65 (41) 
42 73 GNG Buckley Jacob 55.64 (114 48.93 (71) 1:44.57 (42) 
43 49 LR Levesque Wyatt 55.44 (111 50.09 (82) 1:45.53 (43) 
44 31 GAR Deering Jason 54.31 (108 51.82 (91) 1:46.13 (44) 
45 60 GNG Ouellette Emery 55.50 (112 50.91 (86) 1:46.41 (45) 
46 85 GNG Scribner Tyler 54.60 (109 52.31 (93) 1:46.91 (46) 
47 63 CA Giberson Keith 1:02.95 (131 43.98 (31) 1:46.93 (47) 
48 90 GRLY Kitredge Reed 57.09 (118 51.78 (90) 1:48.87 (48) 
49 75 CAR Ouellette Parker 55.87 (115 53.09 (101 1:48.96 (49) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/25/2025 3:13:50 PM 

page: 1 2             ¹ attached report