page: 1 2    Link to This RaceResults  
mens team results¹Condensed Start List
USCSA MIDEAST REGION MEN`S SLALOM - Single Course, Best out of all runs
USA - NY - WEST MOUNTAIN
2/9/2025 9:30 AM
bib 80,88,124 and 136 are DSQ

mens results¹print

                          SINGLE COURSE RACE  2/9/2025                    Page 1 
 
USCSA MIDEAST REGION MEN`S SLALOM  
WEST MOUNTAIN  
MEN`S SLALOM  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 74 A HWS Patton Will 50.30 (1) 50.30 (1)  
2 93 A HWS Hine Ethan 51.42 (2) 51.42 (2)  
3 72 A COLG Stearns Frank 52.39 (3) 52.39 (3)  
4 70 A SU Connolly Stephen 52.84 (4) 52.84 (4)  
5 77 A SKID Shafritz Justin 53.03 (5) 53.03 (5)  
6 99 A HWS Ross Jack 53.85 (6) 53.85 (6)  
7 110 A HWS Ward Luke 54.27 (7) 54.27 (7)  
8 114 A COLG Sisca Matt 54.79 (8) 54.79 (8)  
9 90 A SU Duserick Sawyer 54.89 (9) 54.89 (9)  
10 115 A SU Stocken Wesley 55.12 (10) 55.12 (10) 
11 73 A RPI Moses Tijsen 55.15 (11) 55.15 (11) 
12 75 A CORN Kelly James 55.27 (12) 55.27 (12) 
13 95 A COLG Smith Owen 55.32 (13) 55.32 (13) 
14 85 A RPI Salz Jake 55.33 (14) 55.33 (14) 
15 91 A CORN Rupprecht Ryan 55.38 (15) 55.38 (15) 
16 79 A GSU Huff Ethan 55.79 (16) 55.79 (16) 
17 94 A RPI Fish Erik 56.15 (17) 56.15 (17) 
18 130 A COLG Fine Will 56.25 (18) 56.25 (18) 
19 129 A HWS Meagher Jack 56.46 (19) 56.46 (19) 
20 98 A SU Schlopy Mason 56.77 (20) 56.77 (20) 
21 120 A CORN Lan?on Victor 57.03 (21) 57.03 (21) 
22 140 A COLG Bergstrom Erik 57.52 (22) 57.52 (22) 
23 138 A HWS Labanowski Jake 57.64 (23) 57.64 (23) 
24 126 A SU Gray Justin 58.66 (24) 58.66 (24) 
25 97 A CORN Steinberg Samuel 59.80 (25) 59.80 (25) 
26 102 A RIT Zoeke Willem 1:00.26 (26) 1:00.26 (26) 
27 92 A RIT Coppola Noah 1:00.51 (27) 1:00.51 (27) 
28 123 A HWS Eidlin Rex 1:02.20 (28) 1:02.20 (28) 
29 82 A RIT Hunt Adam 1:04.28 (29) 1:04.28 (29) 
30 81 A UR Cohen Jacob 1:04.41 (30) 1:04.41 (30) 
31 76 A IC Marshall Max 1:05.63 (31) 1:05.63 (31) 
32 71 A ALF Connelly Esa 1:06.54 (32) 1:06.54 (32) 
33 107 A RIT Ushev Bobby 1:07.08 (33) 1:07.08 (33) 
34 116 A RPI Paton Zachary 1:07.19 (34) 1:07.19 (34) 
35 86 A UR Guldbrandsen Asa 1:08.75 (35) 1:08.75 (35) 
36 108 A RPI Fream Nick 1:08.90 (36) 1:08.90 (36) 
37 101 A GSU Palmer Samuel 1:11.50 (37) 1:11.50 (37) 
38 96 A UR Kaufmann Kade 1:12.32 (38) 1:12.32 (38) 
39 109 A UR Sexter William 1:15.56 (39) 1:15.56 (39) 
40 83 A IC Butler Jack 1:16.15 (40) 1:16.15 (40) 
41 87 A GSU Gradwell Kellen 1:16.60 (41) 1:16.60 (41) 
42 119 A GSU Luther Jude 1:20.65 (42) 1:20.65 (42) 
43 84 A HAM Gaillard John-Char 1:20.85 (43) 1:20.85 (43) 
44 113 A GSU Specht Adam 1:22.74 (44) 1:22.74 (44) 
45 135 A CORN Tunks Andrew 1:24.30 (45) 1:24.30 (45) 
46 100 A IC Ghia Caleb 1:25.22 (46) 1:25.22 (46) 
47 131 A CORN Wu Patrick 1:27.12 (47) 1:27.12 (47) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/9/2025 1:54:25 PM 

page: 1 2             ¹ attached report