| page: 1 2 Link to This Race | Results Boys Team Results¹ Boys GS Start List¹ |
USA - MI - Schuss Mountain
1/20/2025 9:30 AM
| Boys GS - Individual¹ |
SINGLE COURSE RACE 1/20/2025 Page 1
SCHUSS BNC
BOYS GS
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 158 3 TCC Rocco Elkins 28.98 (2) 27.47 (1) 56.45 (1)
2 26 3 TCW Dane Lewandowski 28.56 (1) 27.96 (2) 56.52 (2)
3 17 4 TCW Cam Lewandowski 28.72 (1) 28.10 (1) 56.82 (1)
4 1 2 TCW Isaac Shapiro 28.93 (2) 28.03 (1) 56.96 (1)
5 37 1 CAD Zane Wallis 28.65 (1) 28.45 (2) 57.10 (1)
6 114 2 PET Gavin Galbraith 29.08 (3) 28.36 (2) 57.44 (2)
7 107 3 PET Elijah Dettmer 29.31 (3) 28.28 (3) 57.59 (3)
8 22 10 TCW Judd Davis 29.22 (1) 28.56 (1) 57.78 (1)
9 153 11 TCC Kaden Bowman 29.38 (1) 28.48 (1) 57.86 (1)
10 170 4 TCC Trevor Suttle 29.16 (2) 28.92 (2) 58.08 (2)
11 133 1 GLD Keaton Abraham 29.87 (3) 28.33 (1) 58.20 (2)
12 175 6 TCC Moses Coco 29.61 (1) 29.44 (2) 59.05 (1)
13 110 5 PET Taylor Keiswetter 29.87 (1) 29.30 (2) 59.17 (1)
14 16 6 TCW Hans Gruber 30.26 (2) 29.15 (1) 59.41 (2)
15 157 1 TCC Cooper Gerber 30.09 (4) 29.38 (4) 59.47 (3)
16 100 1 PET Carter Walkerdine 30.34 (5) 29.31 (3) 59.65 (4)
17 111 6 PET Christopher Keiswe 30.30 (3) 29.58 (3) 59.88 (3)
18 15 1 TCW Grady Ellis 29.68 (2) 30.20 (5) 59.88 (5)
19 18 8 TCW Nick Schneider 29.85 (1) 30.13 (1) 59.98 (1)
20 156 10 TCC Holden Payne 29.91 (2) 30.23 (2) 1:00.14 (2)
21 155 9 TCC Grayden Love 29.98 (1) 30.25 (2) 1:00.23 (1)
22 116 7 PET Liam Cleary 30.48 (1) 29.94 (2) 1:00.42 (1)
23 2 9 TCW Graham Hislop 30.56 (2) 30.10 (1) 1:00.66 (2)
24 215 12 TCW Max Davis 32.12 (1) 30.59 (1) 1:02.71 (1)
25 134 2 GLD Marshall Krajniak 31.52 (4) 31.56 (4) 1:03.08 (3)
26 53 3 CAD Andrew Elmore 31.55 (4) 31.55 (4) 1:03.10 (4)
27 160 16 TCC Deckard Schulz 32.43 (1) 30.84 (1) 1:03.27 (1)
28 167 8 TCC Jack Matchett 32.73 (3) 31.76 (2) 1:04.49 (2)
29 154 14 TCC Grey Gorman 31.94 (1) 32.59 (1) 1:04.53 (1)
30 56 2 CAD Griffin Boolman 33.32 (5) 31.45 (3) 1:04.77 (4)
31 19 11 TCW Eliot Steiner 32.26 (2) 32.74 (2) 1:05.00 (2)
32 96 4 PET Mcclure Galbraith 33.20 (3) 32.30 (3) 1:05.50 (3)
33 35 4 CAD Noah Shankland 33.28 (4) 32.45 (4) 1:05.73 (4)
34 159 13 TCC Grant Robinson 33.62 (1) 33.29 (1) 1:06.91 (1)
35 105 9 PET Riley Sargent 34.02 (3) 33.92 (3) 1:07.94 (3)
36 165 12 TCC John Madion 35.21 (2) 34.51 (2) 1:09.72 (2)
37 162 15 TCC Henry Theis 35.22 (1) 35.54 (1) 1:10.76 (1)
38 174 5 TCC Isley Moshier 42.72 (2) 28.48 (1) 1:11.20 (2)
39 163 18 TCC Andrea Zecchinelli 37.52 (1) 35.57 (1) 1:13.09 (1)
40 139 4 GLD Tristan Nichols 43.03 (5) 42.83 (5) 1:25.86 (5)
41 45 5 CAD George Chaffer 43.58 (3) 45.47 (5) 1:29.05 (3)
42 20 7 TCW Brady Mohr DNF 29.39 (1)
43 27 5 TCW Ryan Lamphere DNF 29.62 (3)
44 136 5 GLD Logan Cadeau DNF 40.77 (4)
45 164 2 TCC Jace Rowell 28.80 (1) DNF
46 102 8 PET Philip Mogford 31.15 (2) DNF
47 166 17 TCC Haru Matsuzaki 40.27 (1) DSQ
48 176 7 TCC Owen Adams 44.65 (2)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/20/2025 10:59:06 AM
page: 1 2 ¹ attached report




