page: 1 2    Link to This RaceResults  
Boys SL Individual2¹
NSC 2 Boys Slalom - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - Nubs Nob
1/16/2025 7:00 PM

Boys SL Team2¹print

                           MI Team Scoring  1/16/2025                     Page 1 
 
NSC 2 Boys Slalom  
January 16, 2025 at Nubs Nob  
BOYS SL  
 
Current Class : A  
 
Team : GNA Total Points : 19.0 Rank : 1st 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
50 A Corbin Bogard 32.74 (1) 32.86 (1) 1:05.60 (1) 1 * 
51 A Benjamin Dyste 34.52 (3) 35.92 (5) 1:10.44 (4) 4 * 
49 A Gage Walter 37.74 (9) 36.40 (7) 1:14.14 (6) 6 * 
48 A Lukas Myers 37.63 (8) 37.56 (9) 1:15.19 (8) 8 * 
52 A Tommy Schaffler 41.16 (18 35.22 (4) 1:16.38 (12) 12 
54 A Jay Macnowski 48.04 (22 DSQ 25 
 
Team : HS Total Points : 25.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
62 A Carson Truman 34.16 (2) 33.69 (2) 1:07.85 (2) 2 * 
65 A Caiden Phillips 34.84 (4) 34.96 (3) 1:09.80 (3) 3 * 
70 A JJ Spencer 36.82 (5) 35.93 (6) 1:12.75 (5) 5 * 
71 A Henry Larson 42.36 (20 37.08 (8) 1:19.44 (15) 15 * 
74 A Teddy Deegan 40.78 (17 40.30 (18 1:21.08 (18) 18 
66 A MC Davis 41.19 (19 40.86 (20 1:22.05 (19) 19 
 
Team : LCST Total Points : 43.0 Rank : 3rd 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
10 A Owen Chappuies 37.58 (7) 37.59 (10 1:15.17 (7) 7 * 
12 A Isaac` Dionne 37.91 (11 37.60 (11 1:15.51 (9) 9 * 
17 A Aurie Selph 39.53 (14 37.68 (12 1:17.21 (13) 13 * 
11 A Finn Tosch 38.76 (12 39.28 (15 1:18.04 (14) 14 * 
14 A David Gray 39.81 (15 39.75 (16 1:19.56 (16) 16 
15 A Jack Sullivan 48.75 (23 48.26 (23 1:37.01 (22) 22 
 
Team : GRY Total Points : 58.0 Rank : 4th 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
92 A Marqus Parker 37.51 (6) 38.20 (13 1:15.71 (10) 10 * 
91 A Brett Peterson 37.78 (10 38.37 (14 1:16.15 (11) 11 * 
95 A Jimmy Calvin 39.50 (13 40.52 (19 1:20.02 (17) 17 * 
100 A Preston Schenk 43.38 (21 39.92 (17 1:23.30 (20) 20 * 
98 A Tommy Sorenson 39.81 (15 46.57 (22 1:26.38 (21) 21 
101 A Leo Nothstine DSQ 44.86 (21 25 
 
 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/16/2025 8:09:51 PM 

page: 1 2             ¹ attached report