Link to This Race | Results Penalty Calculation ![]() ![]() |
USA - AL - SUGARLOAF
12/21/2024 9:30 AM
2nd run start list¹ | ![]() |
U.S. SKI and SNOWBOARD
EASTERN CUP SL DAY 1 DEC 21 - MEN
CONDENSED 2ND RUN START START TIMES 9:30 / 12:30 12/21/2024
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 4 Morgan, Oliver 44.38 56 87 Baron, Liam 46.44
2 20 Ainslie, Rowen 44.28 57 74 PREISLER, Albert 46.50
3 44 Rosenberg, Joshua 44.28 58 62 Thayer, Tucker 46.53
4 39 Flanagan, Gray 44.24 59 84 LEE, Aiden Kyung-Min 46.68
5 52 Benyik, Chas 44.02 60 99 Goodman, Brayden 46.71
6 43 SCHAEDE, Jack 43.86 61 111 SAOUT GOUJON, Raphael 46.82
7 46 McDermott, Lucas 43.85 62 105 CRAMM, Stephen 47.19
8 49 Andrie, Stanley 43.85 63 102 Lazzaro, Rocco 47.25
9 45 Apple, Cailin 43.84 64 93 McClellan, Max 47.33
10 35 Musial, Jackson 43.75 65 100 Toms, Asa 47.43
11 41 Turner, Teagan 43.73 66 80 Gutchess, Bode 47.49
12 54 Boissonneault, Troy 43.73 67 103 Zoido Haworth, Matthew 48.38
13 16 Hoder, Maximilien 43.72 68 109 ROY, Maxime 48.98
14 18 HOLSCHER, Tomas 43.67 69 115 DOLAN, Lance 49.65
15 24 JONES, Lawton 43.63 70 110 HEPBURN, Jack 49.75
16 19 Unkovskoy, Nicholas 43.61 71 82 Robinson, J. Carter 49.99
17 38 Boissonneault, Dino 43.54 72 108 WADAS, Trenton 50.38
18 36 Gramas, Evan 43.50 73 106 Englert, Mason 52.04
19 5 TEMERTZOGLOU, Zachary 43.48 74 113 SCHWARTZ, Jay Oliver 52.06
20 11 Hotermans, Nicolas 43.38 75 117 SALIBELLO, Luke 53.91
21 3 Underhill, Bradshaw 43.06
22 25 Davenport, Topher 43.01
23 1 Brown, Benny 43.00
24 23 Roach, Hunter 42.98
25 10 Dahl, Hayden 42.86
26 2 PALCHAK, Cole 42.72
27 12 Kearing, Luke 42.70
28 8 Underhill, Robert 42.68
29 22 PREISLER, Oscar 42.65
30 6 LATULIPPE, Louis 42.37
31 47 ROY, William 44.39
32 33 Borgia, Tor 44.39
33 34 Sargent, Harper 44.41
34 61 Baron, Asher 44.45
35 63 Hostetter, William 44.49
36 59 Brytowski, Caleb 44.50
37 9 ROBIN, Aidan 44.68
38 57 RAINVILLE, Dominic 44.70
39 40 Huber, Alexander 44.71
40 75 HOFFMAN, Wyatt 44.79
41 60 Stein, Graham 44.90
42 27 Bower, Zac 45.02
43 77 Washburn, Marat 45.18
44 81 Cunio, Mason 45.22
45 48 Yamamoto, Yuki 45.22
46 79 PILISEK, Erik 45.26
47 53 Hibshman, Barrett 45.36
48 58 Stefanakos, Caleb 45.46
49 73 McKenna, Benjamin 45.51
50 98 Haber, Brett 45.58
51 68 Baron, Simon 45.80
52 55 ROY, Connor 46.01
53 72 Howe, Charles 46.09
54 83 FONT ROMAN, Maia 46.19
55 71 LALIC, Aleksa 46.25
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report