page: 1 2    Link to This RaceResults  Penalty Calculation Race Results Run 1 Condensed St
CANADIEN DE L`EST - Giant Slalom, Women
CAN - QC - SKIBEC
3/23/2024 9:05 AM

start list 2nd run¹print

                              ALPINE CANADA ALPIN                                
 
CANADIEN DE L`EST U16  
 
ACA RACE CODE No. NAT24.5374  
MONT-SAINTE-ANNE MARCH 23, 2024 
SKIBEC SQA 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
LIST OF COMPETITORS  
 
ST BIB ACA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
1 71 92171 HOYT, Alexandra A1 CMRC/09 313.89 
2 70 114479 NGUYEN, Isabella A1 TREMB/08 375.11 
3 69 94259 BRUNGA, Lisa A1 CRAIG/08 339.55 
4 68 113706 DECARY, Sarah A1 MTGAR/09 388.86 
5 67 116638 FORTIER, Victoria A1 BROM/09 406.15 
7 65 94906 WARLL-MACMILLAN, Rachael A1 CRAIG/09 327.58 
8 64 85061 PICARD, Zoe A1 MFRT/08 340.70 
9 63 115301 BELAIR, Mia A3 MASS/09 418.72 
10 62 92060 NEUMEIER, Reese A3 CRAIG/08 326.46 
11 61 87553 COLPITTS, Alison A3 PMRC/08 329.87 
12 60 105713 BISIKER, Matilda A3 GEORG/09 347.60 
13 59 88682 HO, Penelope A3 CRAIG/08 358.58 
14 58 86240 JOHNS, Annie A3 WSRC/09 353.90 
15 57 108103 SOULARD, Marianne A3 GLA/09 383.05 
16 56 113364 BARBER DUGRE, Beatrice A3 RELAI/08 398.40 
17 54 113516 TESSIER, Emilie A2 BELNE/08 407.39 
18 52 114111 PAINCHAUD, Ophelie A2 MSA/08 458.53 
19 51 88453 PODIVINSKY, Sophie A2 GEORG/08 308.14 
20 49 91331 GROPP, Kailey A2 CALAB/08 330.48 
21 48 94827 HOLT, Olive A2 TSCBM/08 396.84 
22 47 113950 CROLL, Eva C1 TREMB/09 420.48 
23 46 117692 ROHERTY, Morgan C1 CMRC/09 666.70 
24 45 89842 MOFFAT, Allison C1 GEORG/08 376.53 
25 44 82159 REAL, Katelyn C1 SEARC/08 399.75 
26 43 115360 JOHNSTON, Catherine C1 BROM/08 420.24 
27 42 116076 GUAY, Logann C1 TREMB/09 387.20 
28 40 102078 HODDS, Richelle C1 TSCBM/08 352.80 
29 39 115188 ROY, Clemence C3 VSC/08 449.78 
30 38 115556 BOUCHARD, Anne-Sophie C3 MSA/08 394.02 
31 37 88426 BLACKIE, Brooke C3 GEORG/08 357.04 
32 36 87528 SYTEMA, Poppy C3 FORTU/08 372.98 
33 33 113720 DESROSIERS, Arielle C3 STSAV/08 361.71 
34 32 88121 SPEARS, Kaitlyn C2 WSRC/09 386.82 
35 31 91864 CURRIE, Ava C2 ELAKE/09 369.96 
36 30 91315 QIAN, Sophie C2 CRAIG/08 316.49 
37 29 89592 ROG, Jordyn C2 FORTU/08 327.42 
38 28 94353 YOUNGER, Fiona C2 OSLER/08 353.09 
 
 
 
23-03-24 / SKIBEC LIST: NAT2421.TXT NAT24.5374GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP 
SINCERE MERCI À LA STATION ET AU CLUB DE SKI MONT-SAINTE-ANNE 

page: 1 2             ¹ attached report