Link to This Race | Results Race Results ![]() ![]() Resultatu8¹ |
CAN - QC - ZONE DE SKI EST DU QUEBEC
3/23/2024 1:00 PM
Resultatu10¹ | ![]() |
ALPINE CANADA ALPIN
FINALE REGIONALE ST-MATHIEU 2024
CODEX ACA No.
MONT ST-MATHIEU 23 MARS 2024
PARC DU MONT ST-MATHIEU ZONE DE SKI EST DU QUEBEC
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U10H
------------
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 71 117832 THIBAULT, Philip Olivier CAN/15 30.76 (1) 32.36 (3) 1:03.12 0.00
2 70 119575 VERMETTE, Arnaud CAN/15 32.23 (2) 32.31 (2) 1:04.54 22.72
3 78 120872 GEORGES , Alec CAN/14 32.65 (5) 32.16 (1) 1:04.81 27.04
4 79 118199 GAUTHIER, Eloi CAN/15 32.29 (3) 33.15 (5) 1:05.44 37.12
5 76 118134 DESBIENS, Alexandre CAN/15 32.93 (6) 33.01 (4) 1:05.94 45.12
6 73 118092 LEDEUIL, Adrien CAN/15 32.49 (4) 34.30 (7) 1:06.79 58.72
7 84 120384 GAUTIER, Simon CAN/15 34.61 (8) 34.84 (8) 1:09.45 101.29
8 81 110770 CANTIN, William CAN/15 36.09 (10) 34.19 (6) 1:10.28 114.57
9 75 121487 PELLETIER, Olivier CAN/14 34.01 (7) 36.37 (9) 1:10.38 116.17
10 83 124267 OUELLET, Gabriel CAN/14 34.96 (9) 36.60 (10) 1:11.56 135.05
11 85 118515 CYR, Charles CAN/15 38.18 (11) 37.69 (11) 1:15.87 204.02
12 74 120275 GAUVIN, Louis CAN/15 38.28 (12) 40.54 (13) 1:18.82 251.22
13 80 117709 HUART, Thomas Henry CAN/15 41.22 (14) 39.51 (12) 1:20.73 281.78
14 69 112699 SYLVAIN, Leon CAN/15 40.48 (13) 41.32 (14) 1:21.80 298.90
15 72 122455 LEPAGE, Nathan CAN/15 42.62 (15) 42.96 (15) 1:25.58 359.39
16 82 121902 ARSENAULT, Pierre Olivier CAN/14 44.87 (16) 45.18 (16) 1:30.05 430.91
ABSENTS (DNS) MANCHE 1
77 122386 PARENT, Emile CAN/15
23-03-24 / PARC DU MONT ST-MATHIEU LISTE: GM0 / 1
--------------------------------------------------------------------------------
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY3 WP
¹ attached report