page: 1 2 3 Link to This Race | Results female results¹Run 2 Condensed St ![]() ![]() |
USA - NY - West Mountain
2/18/2024 9:30 AM
bibs 564, 95, 51, 165 and 187 are DSQ
male results¹ | ![]() |
U.S. SKI and SNOWBOARD
MID-ATL MASTERS WEST SL 2-18-24
NAT MASTERS M0050
MID-ATLANTIC MASTERS FEBRUARY 18, 2024
WEST MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
M A S T E R S S L A L O M
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD Spigner, Dan (USA) COURSE FACE
REFEREE Holmes, Darnell (USA) START 291 M
CHIEF OF RACE Seiler, Mike (USA) FINISH 131 M
VERTICAL DROP 160 M
HOMOLOG.Nr. 12006/02/16
1st RUN 2nd RUN
COURSE SETTER Matusinsky, Roman (USA) Tomassetti, Jim (USA)
FORERUNNERS -A- Pavlus, Mark (USA) -A- Ruscio, Emily (USA)
-B- Ruscio, Emily (USA) -B- Kawecki, Katherine (USA)
-C- Kawecki, Katherine (USA) -C- Depew, Grace (USA)
-D- Depew, Grace (USA) -D-
-E- -E-
GATES/DIR CHANGES 62/(60) 57/(56)
START TIME 9:30 12:30
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
80 491 Dodge, Matthew M2 /89 56.16 (1) 49.85 (1) 1:46.01 (1)
76 179 Migliori, Giacomo M3 Alban/88 56.51 (2) 50.96 (2) 1:47.47 (2)
69 493 Martini, Bastien M4 /82 56.88 (3) 51.80 (3) 1:48.68 (3)
79 151 Elkins, Jaymes M3 Mack /87 59.92 (5) 53.04 (4) 1:52.96 (4)
85 117 Vitiello, Eric M1 Alban/94 59.04 (4) 54.09 (5) 1:53.13 (5)
82 558 Robins, Luke M2 /93 1:02.37 (8) 55.32 (7) 1:57.69 (6)
72 102 Carpenter, Zack M4 Ski D/81 1:01.66 (6) 56.05 (8) 1:57.71 (7)
46 22 Reichhelm, Scott M9 /58 1:02.20 (7) 57.66 (11) 1:59.86 (8)
83 46 Wilson, Brandon M2 /91 1:04.86 (12) 56.36 (9) 2:01.22 (9)
49 23 George, Mark M9 /54 1:04.13 (11) 58.20 (12) 2:02.33 (10)
44 488 Jefferson, Richard M9 /56 1:04.94 (13) 57.62 (10) 2:02.56 (11)
53 142 Rannestad, John M8 Alban/63 1:07.35 (15) 59.66 (13) 2:07.01 (12)
11 12 Truckenbrod, Hans M10 /52 1:06.59 (14) 1:03.20 (20) 2:09.79 (14)
52 96 Tomassetti, Jim M8 Ski D/61 1:07.96 (16) 1:03.61 (22) 2:11.57 (15)
64 562 Malachovsky, Martin M7 /68 1:09.87 (20) 1:02.00 (16) 2:11.87 (16)
18-02-24 / WEST MOUNTAIN M0050 SX0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
page: 1 2 3 ¹ attached report