page: 1 2 Link to This Race | Results OVERALL RESULTS ![]() ![]() ![]() |
USA - CO - KEYSTONE RESORT
1/27/2024 10:45 AM
RESULTS BY CLASS¹ | ![]() |
U.S. SKI and SNOWBOARD
AGE CLASS OPEN SLALOM RACE 1
NAT RACE CODE No. N0808
TEAM SUMMIT JANUARY 27, 2024
KEYSTONE RESORT RMD
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
-------------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 112 R7079417 Trosterman, Murray U10 SUM/14 42.25 (8)
2 109 R7149366 Brown, North U10 SUM/14 51.42 (20)
3 108 R7042288 Hamilton, Lincoln U10 LSC/15 53.45 (21)
4 110 R7195045 Atwood, Luke U10 SUM/14 54.03 (22)
5 106 R7093744 Soules, Andrew U10 TEL/15 57.53 (25)
DID NOT FINISH
115 R7239042 Grohmann, Asher U10 SUM/15
CLASS : U12
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 129 R6991860 Schmidt, Rhys U12 SUM/12 36.92 (1)
2 125 C6679237 Titler, Teddy U12 BKH/12 37.61 (3)
3 128 R6957836 Miller, Julian U12 SUM/12 42.24 (7)
4 118 R6934689 Bender, Joshua U12 SUM/12 44.08 (10)
5 136 R7102701 Martini, Thomas U12 SUM/13 46.49 (11)
6 116 R7106263 Labelle, Anthony U12 SUM/12 46.87 (12)
7 120 R6964440 McCord, Piers U12 LSC/12 48.42 (14)
8 126 R7059789 Foss, Keaton U12 SUM/12 48.45 (15)
9 123 R7240090 Cybulski, Milo U12 SUM/12 48.59 (16)
10 124 7068769 stalma, Martin U12 SUM/12 49.13 (17)
11 122 R6789872 Kuruvila, Kaan U12 SUM/13 49.57 (19)
12 117 R7152991 Erickson, Leif U12 SUM/13 54.74 (23)
13 137 R7191475 Dicanio, Zachary U12 SUM/13 54.99 (24)
27-01-24 / KEYSTONE RESORT LIST: NLM1424.CSV N0808 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
page: 1 2 ¹ attached report