Link to This Race | Results Team Results¹ |
USA - ME - Pleasant Mountain
1/22/2024 5:30 PM
Results by Class¹ | ![]() |
SINGLE COURSE RACE 1/22/2024 Page 1
1/22/24 CCC Slalom
Cape Elizabeth, Greely, Windham, and Yarmouth
CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 62 F YAR Owen Alana 29.79 (1) 31.78 (1) 1:01.57 (1)
2 68 F CAPE Goethert Minna 30.11 (2) 32.35 (2) 1:02.46 (2)
3 81 F YAR Tippie Sophia 34.03 (8) 33.82 (3) 1:07.85 (3)
4 84 F YAR Yi Sutton 34.00 (7) 37.30 (4) 1:11.30 (4)
5 71 F CAPE Marston Quinn 31.39 (4) 40.24 (6) 1:11.63 (5)
6 86 F YAR Corriveau Vivienne 33.35 (5) 38.58 (5) 1:11.93 (6)
7 64 F CAPE Degeorge Alice 31.31 (3) 42.23 (8) 1:13.54 (7)
8 61 F GRE Tucci Lucia 33.90 (6) 42.46 (9) 1:16.36 (8)
9 75 F CAPE Fick Kate 38.43 (9) 41.38 (7) 1:19.81 (9)
10 73 F YAR Charrette Lucienne 39.13 (10) 47.23 (12) 1:26.36 (10)
11 79 F CAPE Chardom Amelia 41.76 (12) 45.99 (10) 1:27.75 (11)
12 65 F GRE O`Neil Autumn 41.52 (11) 47.48 (13) 1:29.00 (12)
13 72 F GRE Chittum Marybeth 42.64 (14) 48.55 (14) 1:31.19 (13)
14 69 F YAR Jones Grace 42.35 (13) 50.05 (15) 1:32.40 (14)
15 76 F GRE Desorbo Ellie 45.71 (15) 47.01 (11) 1:32.72 (15)
16 87 F GRE Wallace Madeline 48.14 (16) 54.26 (18) 1:42.40 (16)
17 83 F GRE Lightbown Lilia 50.39 (17) 54.11 (17) 1:44.50 (17)
18 80 F GRE Caron Addison 51.70 (18) 53.26 (16) 1:44.96 (18)
19 85 F GRE Michaud Sophie 1:01.81 (19) 1:05.41 (19) 2:07.22 (19)
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 92 M CAPE Servidio Robbie 30.32 (1) 30.73 (1) 1:01.05 (1)
2 94 M YAR Rand Caleb 32.13 (2) 31.16 (2) 1:03.29 (2)
3 96 M CAPE Goethert Gunnar 34.33 (4) 33.73 (3) 1:08.06 (3)
4 101 M YAR Neumann Nate 36.09 (5) 37.47 (4) 1:13.56 (4)
5 100 M CAPE Sevigny JJ 38.13 (6) 37.82 (5) 1:15.95 (5)
6 115 M GRE Hellstedt Oskar 40.68 (9) 40.33 (6) 1:21.01 (6)
7 103 M CAPE Riley Eddie 40.44 (8) 43.88 (7) 1:24.32 (7)
8 108 M GRE Dusch Andre 44.14 (10) 46.92 (8) 1:31.06 (8)
9 98 M YAR Keller Jasper 39.28 (7) 53.57 (12) 1:32.85 (9)
10 113 M GRE Zandan Jack 44.61 (11) 53.88 (14) 1:38.49 (10)
11 97 M GRE Graves Connor 50.21 (14) 51.93 (10) 1:42.14 (11)
12 110 M GRE Ahlberg Gordon 51.72 (16) 51.17 (9) 1:42.89 (12)
13 90 M YAR Sawhney Caius 49.95 (12) 53.15 (11) 1:43.10 (13)
14 116 M GRE MacGregor Nolan 50.11 (13) 53.79 (13) 1:43.90 (14)
15 93 M GRE Mutchie Cole 50.35 (15) 55.80 (15) 1:46.15 (15)
16 112 M GRE Brown Owen 57.49 (19) 57.02 (16) 1:54.51 (16)
17 89 M GRE Dunn Liam 56.16 (18) 1:03.60 (17) 1:59.76 (17)
18 114 M GRE Allen Brooks 59.00 (20) 1:06.92 (19) 2:05.92 (18)
19 111 M GRE Boston James 1:47.25 (21) 1:04.47 (18) 2:51.72 (19)
20 88 M CAPE Ferrey Leo 34.20 (3) DNF
21 104 M GRE Garcia Anderson 55.48 (17)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/22/2024 6:04:27 PM
¹ attached report