page: 1 2    Link to This RaceResults  
Boys GS¹Start List
KMS Boys GS 1/18/24 - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - NH - Cranmore Mountain
1/18/2024 10:00 AM

Boys Individual GS¹print

                         SINGLE COURSE RACE  1/18/2024                    Page 1 
 
KMS Boys GS 1/18/24  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 89 Kenne Oliver Dean 33.69 (1) 33.86 (1) 1:07.55 (1)  
2 63 Kings Wyatt Nichols 34.88 (2) 34.66 (3) 1:09.54 (2)  
3 83 Linwo Boone Martin 35.24 (6) 34.54 (2) 1:09.78 (3)  
4 91 Linwo Jesse Corey 34.98 (3) 35.58 (5) 1:10.56 (4)  
5 75 Kings Elyas Rose 35.24 (6) 35.49 (4) 1:10.73 (5)  
6 69 Kings Jamison Pelletier 35.15 (4) 36.40 (7) 1:11.55 (6)  
7 50 Kings Elliott Connell 35.95 (8) 35.80 (6) 1:11.75 (7)  
8 99 Kings Nick Dame 35.23 (5) 36.74 (8) 1:11.97 (8)  
9 79 Linwo Sawyer Kelley 37.27 (9) 37.99 (10) 1:15.26 (9)  
10 55 Moult Broc Ames 38.48 (11) 37.58 (9) 1:16.06 (10) 
11 58 Bartl Thomas Dewar 38.48 (11) 38.00 (11) 1:16.48 (11) 
12 84 Kings Asher Tully 37.75 (10) 38.77 (12) 1:16.52 (12) 
13 56 Linwo Henry Martin 39.46 (14) 38.97 (13) 1:18.43 (13) 
14 100 Kings Brody Waldron 39.36 (13) 39.61 (15) 1:18.97 (14) 
15 70 Bartl Trent Roden 39.69 (17) 39.40 (14) 1:19.09 (15) 
16 76 Kenne James Johnston 39.59 (16) 41.01 (18) 1:20.60 (16) 
17 85 Kenne Oliver Degliangeli 39.49 (15) 41.41 (19) 1:20.90 (17) 
18 93 Kenne Mason Coffey 41.05 (18) 40.75 (16) 1:21.80 (18) 
19 64 Bartl Ray Gilmore 41.22 (19) 40.76 (17) 1:21.98 (19) 
20 53 Kenne Finn Williams 41.42 (20) 41.64 (21) 1:23.06 (20) 
21 65 Kenne Isacc McIndoe 41.43 (21) 41.73 (22) 1:23.16 (21) 
22 82 Moult Brennan Carlson 41.74 (23) 41.57 (20) 1:23.31 (22) 
23 87 Linwo JJ Proehl 41.49 (22) 42.10 (23) 1:23.59 (23) 
24 68 Linwo Luke Weeden 42.11 (24) 43.21 (25) 1:25.32 (24) 
25 92 Kings Jonathan Bronson 42.89 (25) 43.09 (24) 1:25.98 (25) 
26 81 Kenne Sawyer Duval 43.28 (26) 43.69 (27) 1:26.97 (26) 
27 66 Tamwo Walter Stephen 44.48 (28) 43.53 (26) 1:28.01 (27) 
28 59 Kenne Lucas Wade 43.37 (27) 44.69 (28) 1:28.06 (28) 
29 67 Moult Spencer Driscoll 44.92 (29) 45.86 (30) 1:30.78 (29) 
30 51 Bartl Tobin Zawadzki 45.75 (30) 45.70 (29) 1:31.45 (30) 
31 54 Tamwo Liam Kennett 46.27 (31) 46.23 (31) 1:32.50 (31) 
32 73 Moult Xavier Martinex 46.98 (32) 46.93 (33) 1:33.91 (32) 
33 86 Moult Tucker Ristaino 48.52 (33) 47.94 (34) 1:36.46 (33) 
34 78 Moult Rylan McLaughlin 48.56 (34) 50.66 (35) 1:39.22 (34) 
35 60 Tamwo Peter Faris 49.58 (36) 51.43 (36) 1:41.01 (35) 
36 71 Kenne Oliver Loth 50.67 (37) 51.58 (37) 1:42.25 (36) 
37 96 Kenne Alex Biche 49.48 (35) 53.14 (39) 1:42.62 (37) 
38 72 Tamwo Ben Landry 52.67 (40) 51.91 (38) 1:44.58 (38) 
39 97 Moult Nick Mohan 52.76 (41) 53.94 (40) 1:46.70 (39) 
40 88 Kings Langston White 56.20 (45) 54.56 (41) 1:50.76 (40) 
41 95 Kings Malcolm Button 54.76 (42) 57.45 (43) 1:52.21 (41) 
42 80 Kings Maddock Skelley 55.98 (44) 57.30 (42) 1:53.28 (42) 
43 94 Moult Bently Hoyte 55.56 (43) 58.86 (44) 1:54.42 (43) 
44 98 Kings Cameron Coombes 1:14.97 (47) 46.51 (32) 2:01.48 (44) 
45 77 Tamwo Caled Nelson 1:00.19 (46) 1:02.66 (45) 2:02.85 (45) 
46 57 Kings Drew Feyler 51.17 (39) 1:53.73 (46) 2:44.90 (46) 
47 90 Moult Jackson Heaton 50.84 (38)  
48 62 Linwo Phoenix Beaudin  
49 74 Linwo Damion Watson  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/18/2024 11:42:20 AM 

page: 1 2             ¹ attached report