page: 1 2 3 4 5    Link to This RaceResults  Race Results Race 2 Run 1 Start
IMD SOUTH SERIES GS AT SNOWBIRD RACE 2 - Giant Slalom, Men
USA - UT - SNOWBIRD SKI AND SUMMER RESORT
1/18/2024 2:00 PM
Race Start 2:15, Race is now a 1-run race. Awards at completion. Same Youtube link @sbsef

Age Class Results¹print

                              U.S. SKI and SNOWBOARD                               
 
IMD SOUTH SERIES GS AT SNOWBIRD RACE 2  
 
NAT RACE CODE No. N0004  
SNOWBIRD SPORTS EDUCATION FOUNDATION JANUARY 18, 2024 
SNOWBIRD SKI AND SUMMER RESORT INTERMOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 36 I7028611 Probert, Soelden U10 ARC/14 46.80 (9)  
2 61 I7190011 Donahue, Jack U10 SBN/14 47.73 (16)  
3 7 I7004315 Kunigenas, Chace U10 SB/14 48.48 (22)  
4 106 I7009118 Compain, Mateo U10 SOL/14 48.88 (23)  
5 82 I7194088 Huang, Raymond U10 SBN/14 49.97 (27)  
6 62 I7148276 Shea, Finnegan U10 PCSS/14 51.26 (35)  
7 60 I7157689 Thomas, Luke U10 PCSS/14 51.37 (38)  
8 13 I7173924 Knight, Forest U10 SB/14 51.48 (39)  
9 57 I7319102 Nicolas, Ryder U10 PCSS/14 51.93 (44)  
10 100 I6863848 Harman, Noah U10 BR/14 51.99 (45)  
11 59 I7161386 Leombruno, Quinton U10 PCSS/14 52.19 (49)  
12 65 I7307634 Sugrobov, Aleksandr U10 PCSS/14 52.35 (52)  
13 98 X7148051 Kaukab, Jameel U10 SB/14 53.14 (58)  
14 104 I7180032 Siripurapu, Mahadev U10 RM/14 53.16 (59)  
15 78 I7184505 Walker, Easton U10 RM/15 53.19 (61)  
16 34 I7181446 Jiang, Jayden U10 SBN/14 53.31 (62)  
17 35 I7163467 Decker, Wels U10 PCSS/14 53.32 (63)  
18 31 I7278565 Call, Cro U10 SB/14 53.43 (66)  
19 21 I7080229 Sekaran, Bodhi U10 SB/14 54.78 (69)  
20 114 7163209 Pool, Graham U10 PC/14 54.88 (70)  
21 93 I7173499 Whiteside, Crew U10 SB/14 54.91 (72)  
22 84 I7173632 Amundsen, Easton U10 SB/14 55.33 (75)  
23 77 I7023506 Phillips, Maximus U10 SB/14 55.93 (76)  
24 3 I7307109 Shilt, Ryder U10 PCSS/14 56.24 (78)  
25 5 I7173326 Baudendistel, Klaus U10 SB/14 1:00.16 (85)  
26 37 I7275069 Pantone, Anders U10 SBN/15 1:03.53 (90)  
 
DID NOT START 
 
9 I7136870 Paunovich, Oliver U10 PST/14 
72 I7169135 Kavanaugh, Gavin U10 SB/14 
 
 
 
 
18-01-24 / SNOWBIRD SKI AND SUMMER RLIST: NLM1424.CSV N0004 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3 4 5             ¹ attached report