Link to This Race | Results Run 1 Condensed St ![]() |
USA - CA - SUGAR BOWL RESORT
3/25/2023 1:00 PM
Run 2 Start List¹ | ![]() |
U.S. SKI and SNOWBOARD
SPRING SELECT CAMP
NAT RACE CODE No. T0172
SUGAR BOWL SKI TEAM AND ACADEMY MARCH 25, 2023
SUGAR BOWL RESORT FAR WEST
--------------------------------------------------------------------------------
S L A L O M M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME NAME CLS CLUB/YR POINTS
1 25 P7203446 Nary, Gabriel U14MBSEF/09 335.37
2 7 P6937514 Tian, Sule U14 CMAC/09 340.78
3 9 P7014404 Smith, Boden U14 CMAC/09 309.86
4 5 F6995787 Lynch, Caeden U14 TPTA/09 469.10
5 11 F6596892 Fossum, Jackson U14SBSTA/09 362.55
6 4 P6937236 Petett, Trae U14 CMAC/10 312.56
7 20 F6720484 Donnelly, Logan U14 CPST/09 390.47
8 24 X6796793 Hanstke, Desmond U14 DRRT/09 660.58
9 12 P6936856 Hixson, Drew U14 CMAC/10 356.39
10 10 F6958397 Haldeman, Jasper U14 SSRT/09 407.12
11 34 F7030603 Hauptman, Aidan U14 CPST/10 511.51
12 6 F6851402 Wang, Colin U14 KSEF/10 468.42
13 21 F6992139 Cook, Caleb U14 TPTA/10 442.95
14 14 F6998657 Blair, Charles U14 TPT/09 434.61
15 22 F6725047 Alfaro, Jett U14 CPST/09 446.26
16 28 F6829549 Bourdeau, Dominic U14SBSTA/09 379.41
17 33 P6937582 Sullivan, Henry U14 WPSC/09 340.32
18 15 F6765317 Novotney, Matthew U14 DPST/09 434.99
19 2 F6876654 Russo, Ryan U14SBSTA/09 400.12
20 1 F7017649 Tuscano, Griffin U14SBSTA/10 425.59
21 29 F6799260 Hevin, Loenn U14 TPT/09 418.60
22 31 F6740331 Schoebel, Kai U14 KSEF/09 489.22
23 35 F7143297 Anderson, Haaken U14 TPT/09 440.42
24 8 F7104464 Bai, Ian U14 SSRT/10 520.78
25 18 P7102568 Loriaux, Julien U14 TARP/09 306.01
26 23 P7168624 Schock, Landon U14MBSEF/10 330.65
27 27 F6830408 Ahuja, Kavi U14 TPT/09 462.23
28 13 F6912960 Schindler, Linus U14 TPTA/10 456.50
29 32 F6858296 Pan, Sean U14 TPT/10 435.58
30 17 P6963841 Purchase, Rupert U14 TAS/10 325.58
31 30 P7016578 Fong, Marcus U14 MHA/09 279.17
32 3 P6852109 Hurl, William U14MBSEF/09 310.24
33 26 P7078484 VanZutphen, Cooper U14 SPAC/09 277.80
34 16 F6827450 Harman, Shen U14 KSEF/10 407.92
35 19 P7012602 Arango, Roan U14 CMAC/10 281.47
25-03-23 / SUGAR BOWL RESORT LIST: NLM1923.CSV T0172 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
¹ attached report