xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Race Results Run 1 Condensed St Run 1 Start List
SAP RUN - Giant Slalom, Men
USA - NH - WILDCAT
3/19/2023 9:30 AM

results by class¹print

                              U.S. SKI and SNOWBOARD                               
 
SAP RUN  
 
NAT RACE CODE No. N0347  
WILDCATSKI TEAM MARCH 19, 2023 
WILDCAT EASTERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 122 E7184176 McCarthy, Cian PMRT/14 48.75 (36) 49.53 (31) 1:38.28 
2 124 E7145568 Goethert, Gunnar PMRT/13 47.30 (27) 51.59 (45) 1:38.89 
3 132 E7114493 Noble, Benjamin ATT/13 47.97 (28) 51.54 (44) 1:39.51 
4 140 E7182386 Delong, Kyle ATT/13 48.94 (38) 50.93 (40) 1:39.87 
5 115 E7206356 Kwok, Jayden CRAN/14 49.42 (41) 51.68 (47) 1:41.10 
6 134 E7099987 Bouchard, Owen GSC/13 50.36 (46) 51.67 (46) 1:42.03 
7 129 E7059485 Bailey, Nolan CRAN/13 50.47 (49) 52.07 (52) 1:42.54 
8 125 E7086567 Kunkel, Ethan GSC/13 50.53 (51) 53.38 (64) 1:43.91 
9 135 E7139561 Philbin, Jaxon CRAN/13 51.84 (58) 52.89 (61) 1:44.73 
10 117 E7202547 Monteith, Milo PMRT/14 52.16 (62) 52.86 (60) 1:45.02 
11 136 E7204041 Rutan, Jason GSC/14 51.90 (59) 53.71 (65) 1:45.61 
12 112 E7144810 Doran, Max PMRT/13 51.94 (60) 54.01 (66) 1:45.95 
13 133 E7204800 Herbst, William PMRT/13 53.38 (67) 54.51 (68) 1:47.89 
14 113 E7106195 Ventetuolo, Luca ATT/14 53.65 (68) 54.88 (69) 1:48.53 
15 130 E7103793 Pierce, Andrew PMRT/13 52.94 (65) 56.69 (72) 1:49.63 
16 138 E7220632 Villarreal, Javier GSC/14 53.84 (69) 57.23 (76) 1:51.07 
17 126 E7227095 Ladd, Christian PMRT/13 55.78 (72) 57.98 (77) 1:53.76 
18 116 E7119074 Flynn, AJ WILD/14 57.51 (75) 1:00.18 (80) 1:57.69 
19 128 E7246245 Kinney, Henry PMRT/14 59.92 (80) 59.48 (79) 1:59.40 
20 111 E7102449 Addivinola, Lucas CRAN/13 58.82 (78) 1:00.93 (82) 1:59.75 
21 114 E7135127 Bourque, Lucien WILD/13 57.94 (76) 1:02.73 (85) 2:00.67 
22 142 E7221136 Thompson, Camden KPRT/14 58.78 (77) 1:05.91 (87) 2:04.69 
23 131 E7180604 Regan, Christopher WILD/14 1:05.10 (82) 1:09.43 (88) 2:14.53 
 
DID NOT START 1st RUN 
 
137 E7137865 Dunn, Bryce CRAN/14  
119 E6945346 Greene, Finn BBTS/13  
 
DID NOT FINISH 1st RUN 
 
120 E7130860 Verny, Henry CRAN/13  
118 E7161366 Krause, Teddy ABN/14 1:01.08 (83) 
 
 
19-03-23 / WILDCAT LIST: NLM1823.CSV N0347 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING 

page: 1 2 3 4             ¹ attached report