page: 1 2 3    Link to This RaceResults  
2023 Holiday Race Team - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - MI - MT HOLIDAY
2/12/2023 12:30 PM

2023 Race 5 GS¹print

                         SINGLE COURSE RACE  2/12/2023                    Page 1 
 
2023 Holiday Race Team  
RACE 5  
 
 
CLASS : U10 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 261 U10 F HRT NORA WOODWORTH 23.42 (1) 24.30 (1) 47.72 (1)  
2 265 U10 F HRT MARGARET HANSEN 24.92 (2) 24.86 (2) 49.78 (2)  
3 272 U10 F HRT KENZIE HATHAWAY 26.13 (4) 25.31 (3) 51.44 (3)  
4 264 U10 F HRT MABEL BELYEA 25.96 (3) 25.69 (4) 51.65 (4)  
5 270 U10 F HRT MADELYN NEIL 26.15 (5) 26.16 (5) 52.31 (5)  
6 267 U10 F HRT DANIELLE SUMMERS 26.41 (6) 26.99 (7) 53.40 (6)  
7 271 U10 F HRT MAREN BOYSEN 29.54 (7) 26.93 (6) 56.47 (7)  
8 266 U10 F HRT KATE HOWE 31.83 (8) 30.81 (8) 1:02.64 (8)  
9 273 U10 F HRT ROSIE NENDORF 32.80 (9) 32.99 (9) 1:05.79 (9)  
10 268 U10 F HRT EVOLETTE WILLIAMS 33.96 (10) 33.16 (10) 1:07.12 (10) 
11 262 U10 F HRT CORA DREWS 38.22 (11) 38.14 (11) 1:16.36 (11) 
 
CLASS : U10 M 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 226 U10 M HRT COLTON MOORE 21.71 (1) 21.95 (1) 43.66 (1)  
2 221 U10 M HRT PAXTON ROBINSON 21.93 (2) 22.32 (2) 44.25 (2)  
3 224 U10 M HRT FINN WOODWORTH 22.93 (5) 22.48 (3) 45.41 (3)  
4 222 U10 M HRT SAM HACKNEY 23.03 (6) 22.62 (5) 45.65 (4)  
5 229 U10 M HRT COLBY GANO 23.27 (8) 22.59 (4) 45.86 (5)  
6 219 U10 M HRT MAXTON ALPERS 22.77 (3) 23.20 (6) 45.97 (6)  
7 223 U10 M HRT KEAGAN HATHAWAY 22.84 (4) 23.47 (7) 46.31 (7)  
8 225 U10 M HRT JACK ARMBRUSTER 23.21 (7) 23.69 (8) 46.90 (8)  
9 227 U10 M HRT ELIJAH SEMELBAUER 24.73 (9) 24.08 (9) 48.81 (9)  
10 230 U10 M HRT MILES ALPERS 24.87 (10) 25.65 (11) 50.52 (10) 
11 217 U10 M HRT BRAYDEN MANNIX 26.43 (12) 24.64 (10) 51.07 (11) 
12 220 U10 M HRT CAMDEN MASKART 26.40 (11) 26.01 (12) 52.41 (12) 
13 218 U10 M HRT BLAKE HUBBELL 26.56 (13) 27.18 (13) 53.74 (13) 
14 228 U10 M HRT OLSEN BOS DNS  
 
CLASS : U12 F 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 281 U12 F HRT MARGOT SCHAFFLER 19.80 (1) 19.47 (1) 39.27 (1)  
2 282 U12 F HRT CHARLOTTE ENOKSEN 21.15 (2) 21.66 (2) 42.81 (2)  
3 287 U12 F HRT MALIN BLAHA 22.15 (3) 21.89 (3) 44.04 (3)  
4 274 U12 F HRT MACKENZIE MANNIX 23.02 (4) 23.18 (5) 46.20 (4)  
5 285 U12 F HRT CHARLOTTE HEYDLAUF 23.30 (5) 22.98 (4) 46.28 (5)  
6 280 U12 F HRT ELLA ADAMS 23.75 (6) 23.75 (6) 47.50 (6)  
7 283 U12 F HRT DELLA BOS 24.54 (7) 24.45 (8) 48.99 (7)  
8 276 U12 F HRT SCARLETT PAYNE 25.21 (8) 24.32 (7) 49.53 (8)  
9 279 U12 F HRT AVA FLICKENGER 26.24 (9) 25.87 (9) 52.11 (9)  
10 278 U12 F HRT FREYA BLAKESLEE 28.02 (10) 27.01 (10) 55.03 (10) 
11 275 U12 F HRT GEORGIA BRISSETTE DNS  
12 277 U12 F HRT LILY WIEREMA DNS  
13 388 U12 F HRT MADDISON CLAYTON DNS  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/12/2023 7:49:46 PM 

page: 1 2 3             ¹ attached report