page: 1 2 3    Link to This RaceResults  Race Results Run 1 Condensed St Run 1 Start List
EASTERN DIVISION U12 U14 RANKING RACE - Slalom, Women
USA - NH - KING PINE
2/12/2023 9:30 AM
Unofficial Results

results by class¹print

                              U.S. SKI and SNOWBOARD                               
 
EASTERN DIVISION U12 U14 RANKING RACE  
 
NAT RACE CODE No. N0338  
KING PINE RACE TEAM FEBRUARY 12, 2023 
KING PINE EASTERN 
-------------------------------------------------------------------------------- 
 
S L A L O M W O M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 10 E6945120 Lennon, Kendall ATT/11 40.34 (2) 36.78 (3) 1:17.12 
2 9 E6795737 Cunningham, Courtney CRAN/11 41.57 (4) 38.57 (7) 1:20.14 
3 33 E7035360 Demaggio, Maria BWRT/12 42.98 (10) 41.21 (20) 1:24.19 
4 31 E6977288 Porreca, Emma BWRT/11 44.98 (21) 40.61 (16) 1:25.59 
5 32 E7023751 Lage, Harley ATT/12 46.26 (29) 41.38 (21) 1:27.64 
6 3 E6983610 Ryan, Clare ATT/12 44.82 (20) 43.10 (33) 1:27.92 
7 20 E6949459 Asali, Lena CRAN/11 48.00 (34) 44.19 (37) 1:32.19 
8 2 E6867248 Mann, Zoe-Ann ATT/12 49.67 (40) 45.97 (45) 1:35.64 
9 8 E7128001 Torres, Ella BWRT/11 50.42 (44) 45.67 (43) 1:36.09 
10 30 E7019029 Gladstone, Embry CRAN/12 56.15 (60) 41.12 (19) 1:37.27 
11 21 E7089992 Regan, Anne WILD/11 50.69 (45) 46.73 (47) 1:37.42 
12 24 E7119477 Durand Reville, Charlotte ATT/11 51.04 (47) 46.72 (46) 1:37.76 
13 18 E6942514 Salem, Carter CRAN/11 51.07 (48) 47.64 (52) 1:38.71 
14 7 E6950217 McClain, Caroline ATT/12 52.08 (53) 47.48 (51) 1:39.56 
15 1 E7020017 Leonard, Audrey CRAN/12 51.56 (51) 48.39 (53) 1:39.95 
16 23 E7129096 Martin, Emma KPRT/12 51.21 (49) 49.57 (57) 1:40.78 
17 29 E7130645 Plecs, Charlotte BWRT/12 54.33 (57) 48.82 (56) 1:43.15 
18 5 E7022404 Valiton, Riley ATT/11 44.66 (18) 59.04 (67) 1:43.70 
19 26 E6982047 Shannon, Elliana CRAN/11 54.66 (58) 49.87 (58) 1:44.53 
20 11 E7187479 Surdel, Emmy ATT/11 54.24 (56) 51.18 (61) 1:45.42 
21 13 E7093943 Lee, Katie WILD/12 53.61 (55) 51.94 (62) 1:45.55 
22 14 E7180592 Regan, Allison WILD/12 57.59 (61) 50.50 (60) 1:48.09 
23 35 E6980275 Blanchard, Sarah BWRT/12 1:07.03 (70) 43.02 (32) 1:50.05 
24 19 E7179725 Holbrook, Charlotte CRAN/12 1:06.96 (69) 48.50 (54) 1:55.46 
25 22 E7202195 Petree, Olivia ATT/12 1:01.23 (66) 57.83 (66) 1:59.06 
26 28 E7098739 Porell, Isabel KPRT/12 1:05.09 (67) 54.68 (65) 1:59.77 
27 12 E7180997 Morgan, Cedar CRAN/12 1:11.25 (71) 1:07.05 (70) 2:18.30 
 
DID NOT FINISH 1st RUN 
 
15 E6947376 McCarthy, Sarina CRAN/11 42.89 (28) 
 
 
 
 
12-02-23 / KING PINE LIST: NLW1623.CSV N0338 SF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING P1 TIMING 

page: 1 2 3             ¹ attached report