xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Race Results Run 1 Start List
SUNDOWN U18 SL - Slalom, Men
USA - CT - Ski Sundown
2/11/2023 9:00 AM

2nd Run Start List¹print

                              U.S. SKI and SNOWBOARD                               
 
SUNDOWN U18 SL  
 
NAT RACE CODE No. U1151  
SUNDOWN RACE TEAM FEBRUARY 11, 2023 
SKI SUNDOWN Eastern 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 227 Takemoto, Kensho U21 /NMH /04 54.42 ______ ______ 
17 220 Kirby, Noah U18 USA/BSQ /05 54.34 ______ ______ 
18 203 Ghidella, Kieren U18 USA/WMRT /05 54.28 ______ ______ 
19 225 Hagmann, Hudson U16 USA/SUND /07 54.15 ______ ______ 
20 210 Lombardi, Oskar U21 USA/TRRT /04 54.08 ______ ______ 
21 206 Glatt, Matthew U18 USA/CR /05 53.48 ______ ______ 
22 211 Payne, Adam U21 USA/WMRT /04 53.08 ______ ______ 
23 223 McCullough, Alexander U21 USA/NMH /04 52.79 ______ ______ 
24 214 Pride, Oscar U18 USA/WMRT /06 52.73 ______ ______ 
25 208 Moore, Jackson U18 USA/SUND /05 52.29 ______ ______ 
26 212 Desio, Michael U21 USA/WMRT /04 51.25 ______ ______ 
27 205 Robinson, Tommy U18 USA/WMRT /05 51.04 ______ ______ 
28 207 Kondrat, Tyler U18 USA/BEST /05 50.93 ______ ______ 
29 201 Richert, Noah U21 USA/MTSO /04 48.87 ______ ______ 
30 209 Choi, Ryan U18 USA/NMH /05 47.04 ______ ______ 
31 221 Quinn, Theodore U18 USA/JPRT /06 57.81 ______ ______ 
32 244 McDonald, Miles U18 USA/MOH /06 58.11 ______ ______ 
33 239 Keiser, Keith U18 USA/BEST /06 58.50 ______ ______ 
34 246 Montbach, Zachary U18 USA/BUTT /05 59.19 ______ ______ 
35 248 Cohen, Jacob U18 USA/JPRT /05 59.34 ______ ______ 
36 249 Bobruff, Jeremy U18 USA/MTSO /05 59.75 ______ ______ 
37 240 Tanner, Donald U18 USA/BSQ /05 1:00.28 ______ ______ 
38 256 Kelleher, William U18 USA/WMRT /06 1:00.70 ______ ______ 
39 254 Nelson, Aidan U16 USA/SUND /07 1:00.82 ______ ______ 
40 251 Giglia, Thomas U18 USA/WMRT /05 1:00.92 ______ ______ 
41 245 Charkow, Micah U21 USA/JPRT /04 1:01.02 ______ ______ 
42 242 Climie, Colton U16 USA/POW /07 1:01.26 ______ ______ 
43 233 Kelly, Regan U16 USA/SUND /07 1:02.96 ______ ______ 
44 257 Brooks, Trey U18 USA/WMRT /06 1:03.50 ______ ______ 
45 231 Pietrucki, Gabriel U18 USA/CR /05 1:05.20 ______ ______ 
46 259 Manegio, Frank U18 USA/BUTT /05 1:05.27 ______ ______ 
47 230 Badzioch, Patrick U16 USA/SUND /07 1:05.50 ______ ______ 
48 260 Wagman, Samuel U18 USA/CR /06 1:06.13 ______ ______ 
49 258 Crowley, Sean U21 USA/BUTT /04 1:10.28 ______ ______ 
50 222 Dalles, Charles U16 USA/POW /07 1:12.61 ______ ______ 
51 241 Boyd, Bronly U18 USA/BSQ /06 1:12.88 ______ ______ 
52 265 Hardy, Mitchell U21 USA/MTSO /04 1:13.49 ______ ______ 
53 261 Li, Mark U16 USA/SUND /07 1:22.39 ______ ______ 
54 202 Denouden, Weston U18 USA/BEST /06 ______ ______ 
55 213 Matusik, Anthony U18 USA/MTSO /06 ______ ______ 
56 216 Kittle, Jenner U18 USA/JPRT /06 ______ ______ 
57 226 Holmquist, Henry U16 USA/MOH /08 ______ ______ 
 
11-02-23 / SKI SUNDOWN LIST: NLM1623.CSV U1151 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3             ¹ attached report