page: 1 2 Link to This Race | Results KMS Boys GS Team¹ |
USA - NH - CRANMORE
2/9/2023 12:00 PM
Visit Yullr.com for Race Videos
KMS Boys GS Individu¹ | ![]() |
SINGLE COURSE RACE 2/9/2023 Page 1
KMS Boys GS
CLASS :
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 19 Kenne Oliver Dean 25.61 (1) 25.87 (1) 51.48 (1)
2 24 Bartl Tommy Calderwood 25.82 (2) 26.45 (2) 52.27 (2)
3 25 Linwo Jasse Corey 26.99 (3) 27.20 (3) 54.19 (3)
4 41 Linwo Boone Martinez 27.54 (4) 27.68 (4) 55.22 (4)
5 42 Kenne Jacob Palestrant 27.88 (5) 28.35 (5) 56.23 (5)
6 21 Linwo Beckett Donati 28.88 (7) 28.49 (6) 57.37 (6)
7 44 Linwo Sawyer Kelley 29.01 (8) 28.73 (7) 57.74 (7)
8 47 Linwo Damion Watson 28.56 (6) 29.86 (11) 58.42 (8)
9 33 Linwo Ti McClure 29.26 (9) 29.30 (8) 58.56 (9)
10 4 Bartl Trent Roden 29.97 (10) 29.58 (9) 59.55 (10)
11 12 Linwo Samuel Brumlik 29.97 (10) 29.63 (10) 59.60 (11)
12 3 Moult Broc Ames 30.24 (12) 29.87 (12) 1:00.11 (12)
13 48 Linwo Rashawan Daniel 30.98 (15) 30.40 (13) 1:01.38 (13)
14 34 Kenne Patrick Wiswell 30.55 (13) 31.23 (15) 1:01.78 (14)
15 15 Kenne Isaac McIndoe 30.97 (14) 31.55 (16) 1:02.52 (15)
16 37 Linwo Phoenix Beaudin 31.42 (17) 32.71 (17) 1:04.13 (16)
17 45 Linwo Luke Weeden 33.08 (18) 33.52 (20) 1:06.60 (17)
18 10 Moult Brennan Carlson 33.52 (22) 33.11 (18) 1:06.63 (18)
19 8 Kenne Lucas Wade 33.61 (23) 33.32 (19) 1:06.93 (19)
20 28 Moult Spencer Driscoll 33.25 (19) 34.05 (23) 1:07.30 (20)
21 26 Kenne Coffey Mason 33.97 (24) 33.54 (21) 1:07.51 (21)
22 16 Newfo Wilder Irving 33.48 (21) 34.03 (22) 1:07.51 (21)
23 2 Newfo Teagan Alpers 34.63 (25) 34.81 (25) 1:09.44 (23)
24 1 Kenne Alex Biche 35.13 (26) 34.51 (24) 1:09.64 (24)
25 14 White Dexter Lawson 39.27 (38) 31.18 (14) 1:10.45 (25)
26 9 Newfo Landon Williams 36.60 (29) 35.27 (26) 1:11.87 (26)
27 30 Kenne Eli Sawyer 36.14 (28) 35.76 (27) 1:11.90 (27)
28 32 Moult Ever Sarnoff 35.23 (27) 36.76 (28) 1:11.99 (28)
29 18 Tamwo Walter Stephens 37.01 (30) 37.02 (30) 1:14.03 (29)
30 23 Moult Xavier Martinez 37.71 (31) 36.78 (29) 1:14.49 (30)
31 46 Linwo JJ Proehl 33.43 (20) 41.33 (39) 1:14.76 (31)
32 40 Moult Tucker Ristaino 38.79 (34) 37.40 (31) 1:16.19 (32)
33 36 Moult Ryla McLaughlin 38.11 (33) 38.45 (32) 1:16.56 (33)
34 35 Newfo Russell Suckling 38.05 (32) 38.80 (33) 1:16.85 (34)
35 31 Newfo Max Suckling 39.05 (37) 39.57 (34) 1:18.62 (35)
36 22 Newfo Alden Walker 39.79 (39) 39.85 (35) 1:19.64 (36)
37 13 Bartl Tobin Zawadzki 39.04 (36) 41.46 (40) 1:20.50 (37)
38 11 Bartl Gregory Tierney 40.15 (40) 40.95 (36) 1:21.10 (38)
39 39 Newfo Ethan Masterson 41.70 (42) 41.23 (38) 1:22.93 (39)
40 27 Newfo William Joyce 41.96 (43) 40.98 (37) 1:22.94 (40)
41 6 Tamwo Peter Faris 38.91 (35) 45.70 (43) 1:24.61 (41)
42 43 Moult Will Cartwright 41.51 (41) 43.59 (41) 1:25.10 (42)
43 20 Tamwo Bean Ennis 43.11 (44) 44.81 (42) 1:27.92 (43)
44 38 Kenne Jameson Crane 31.35 (16) 1:22.58 (44) 1:53.93 (44)
45 5 Linwo Lucas Truong
46 29 Linwo Carver Krill
47 17 Moult Haven Hoag
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/9/2023 11:19:03 AM
page: 1 2 ¹ attached report