xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
AGE CLASS RESULTS¹
START LIST¹
SUNLIGHT HEAD REBEL KOMBI--PM - 1 Run Kinder Kombi, Men
USA - CO - SUNLIGHT
2/5/2023 2:00 PM

RESULTS¹print

 
U.S. SKI and SNOWBOARD  
 
SUNLIGHT HEAD REBEL KOMBI--PM RACE  
 
NAT RACE CODE No. N1284  
SUNLIGHT SKI TEAM FEBRUARY 5, 2023 
SUNLIGHT MOUNTAIN RESORT ROCKY MOUTAIN 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
16 163 R7239271 Levi, Cooper U14 SUM/09 52.15 
17 223 R7240053 Halovanic, Joseph U10 SSCV/14 52.42 
18 111 R7231866 Murchison, Callum U8 SSCV/15 52.43 
19 165 R7228132 Truax, Davis U16 SUM/08 52.95 
20 108 R7147819 Ward, Dustin U8 SSCV/15 53.21 
21 155 R6987152 Powers, Louie U14 LSC/10 53.23 
22 126 R7110183 Jarjabka, Park U10 SUM/13 53.57 
23 110 R7042288 Hamilton, Lincoln U8 LSC/15 53.71 
24 119 R7191475 Dicanio, Zachary U10 SUM/13 54.30 
25 141 R7207180 Krieves, Everett U12 PRC/11 54.46 
26 144 R7159532 Farrow, Charles U12 PRC/12 55.30 
27 105 R7235081 Holmes, Owen U8 SSCV/15 55.44 
28 121 R7083501 McCallum, Cameron U10 LSC/14 56.21 
29 128 R7241778 Bacchiarello, Noah U10 SUM/13 56.70 
30 122 R7210085 Kaptuch, Wallace U10 PRC/14 56.80 
31 124 R7195045 Atwood, Luke U10 SUM/14 56.86 
32 127 R7248962 Cowie, Jack U10 SUM/14 57.21 
33 118 R7249800 Bormann, Erich U10 PRC/13 57.24 
34 160 R7234770 Van Lil, David U14 LSC/09 57.52 
35 103 R7238985 Wall, Sidney U8 SSCV/16 57.59 
36 135 R7202561 Shupp, Joaquin U10 LSC/14 57.91 
37 107 R7104863 Vachon, Olivier U8 SUM/15 57.99 
38 116 R7158996 Wentworth, Rutger U10 SUM/13 58.20 
39 220 R7211705 Ruiz, Marco U10 PRC/13 58.65 
40 132 R7144957 Coyne, Patrick U10 SSCV/13 59.55 
41 102 R7206956 Groff, Boden U8 SSCV/16 1:00.01 
42 134 R7111134 Brownson, Brooks U10 SUM/14 1:00.04 
43 137 R7186276 Bacchiarello, Luca U12 SUM/11 1:00.82 
44 136 R7104203 Kellner, Brandon U12 SUM/12 1:01.51 
45 130 R7247848 Medved, Caleb U10 PRC/14 1:02.21 
46 148 R7150111 Cutler, Charlie U12 SUM/12 1:02.67 
47 238 R7229407 Arnold, Colin U12 SUM/12 1:03.27 
48 113 R7083962 Rodman, Samuel U10 LSC/13 1:03.64 
49 104 R7202028 Faulk, Bennett U8 LSC/15 1:04.09 
50 150 R7211099 Britz, Seth U12 PRC/11 1:04.36 
51 133 R7203310 Goforth, Miles U10 PRC/14 1:04.40 
52 153 R7148085 Larson, Anders U14 TBK/09 1:06.07 
53 156 R7249906 Gaviotis, Michael U14 LSC/09 1:07.58 
54 147 R7239284 Murray, Zane U12 LSC/11 1:08.61 
 
 
 
 
05-02-23 / SUNLIGHT MOUNTAIN RESORT LIST: NLM1523.CSV N1284 M8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3             ¹ attached report