xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Race Results¹Run 2 Condensed St Run 1 Condensed St
BRIDGER YSL - Giant Slalom, Men
USA - MT - Bridger Bowl Ski Area
2/3/2023 11:00 AM

Competitor List¹print

                              U.S. SKI and SNOWBOARD                               
 
BRIDGER YSL  
 
NAT RACE CODE No. N0580  
Bridger Ski Foundation FEBRUARY 3, 2023 
Bridger Bowl Ski Area Northern 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
LIST OF COMPETITORS  
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
78 E6788721 Hanseth, Hunter U14 BBTS/09  
 
32 N7057727 Carlson, Carter U10 BHST/13  
89 N6978727 Zandstra, Zander U14 BHST/10  
 
4 N7167680 Sadaj, Sebastian U8 BSF/16  
6 N7246326 Clifton-Short, Jaego U10 BSF/14  
8 N7156978 Krusemark, Lucas U10 BSF/13  
11 N7158085 Buchbauer, Peter U10 BSF/14  
13 N7246670 Hewitt, Kash U10 BSF/14  
14 N7150890 Barber, Hudson U10 BSF/13  
16 N6995778 O`Brien, Louis U10 BSF/13  
21 7247953 Skoglund, Otto U10 BSF/13  
22 N6950341 Milhoan, Cap U10 BSF/13  
23 N7157469 Buchbauer, Oscar U10 BSF/14  
24 N7106750 Melzer, Flint U10 BSF/13  
25 N7108145 Gaasch, Anders U10 BSF/14  
29 N7184740 Ruggles, Elliot U10 BSF/14  
38 N7246291 Clifton-Short, Colter U12 BSF/11  
40 N6911959 Renna, Owen U12 BSF/11  
41 7248024 Elkins, Jonathan U12 BSF/12  
42 N7076570 Ruggles, Fletcher U12 BSF/12  
44 N7013013 Renna, Henry U12 BSF/11  
51 N6763849 Dettori, Erik U12 BSF/11  
53 N7155225 Howe, Charlie U12 BSF/12  
54 7248045 Ballanco, Joseph U12 BSF/12  
65 N6848929 Melzer, Oliver U12 BSF/11  
66 N7156469 Fritsch, Oliver U12 BSF/12  
67 N7134069 Buchbauer, Sylvain U12 BSF/12  
68 N6878001 Stephenson, Jackson U12 BSF/11  
72 N6957401 Pellerin, Jarvis U12 BSF/11  
75 N6836125 Milhoan, Gunnison U14 BSF/09 409.88 
80 N6632179 Fricke, Soren U14 BSF/09 223.22 
85 N6836263 O`Brien, William U14 BSF/09 288.50 
95 N6865639 Free, Dayne U14 BSF/10  
99 N6833053 Stewart, Peter U14 BSF/09 399.69 
 
 
 
 
03-02-23 / Bridger Bowl Ski Area LIST: NLM1523.CSV N0580 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3             ¹ attached report