xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Start Order¹
USCSA- ACSC Men SL 4 - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - PA - Elk Mountain
1/22/2023 11:00 AM

Final Results¹print

                         SINGLE COURSE RACE  1/22/2023                    Page 1 
 
USCSA- ACSC Men SL 4  
Elk Mountain Race 4  
22Jan2023  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 40 A MESU Richert Caleb 49.10 (1)  
2 49 A PNST Gonder Bryce 50.16 (2)  
3 41 A CMU Morris Gregory 50.76 (3)  
4 38 A PNST Mole Eric 50.96 (4)  
5 56 A PNST Baughman Blake 51.23 (5)  
6 76 A PNST Smith Charles 51.37 (6)  
7 46 A PNST Duddy Micael 51.65 (7)  
8 50 A CMU Dong Sixiang 1:05.79 (13)  
9 39 A WVU Horner Jacob 1:07.47 (16)  
10 47 A CMU Dong Lechen 1:08.50 (17)  
11 48 A UMA Knudsen Lars 1:14.57 (20)  
12 44 A UMA Rolls Ethan 1:17.65 (22)  
13 53 A WVU Jackson Ian 1:18.44 (23)  
14 54 A WVU Six Luke 1:22.78 (28)  
15 36 A UMA Podles Thomas 1:24.16 (29)  
16 60 A WVU Mendolia James 1:25.06 (30)  
17 45 A WVU Thomas Evan 1:25.88 (31)  
18 59 A UMA Su Sid 1:48.24 (35)  
19 57 A CMU Turner Ian DNS  
20 61 A UMA Goodman Joshua DNS  
21 37 A KTU Mair Mitchell DNF  
22 62 A CMU Lin Zhengyang DNF  
23 70 B PNST Baughman Cole 54.52 (8)  
24 66 B PNST Sobkowicz Matthew 54.94 (9)  
25 64 B PNST Scott John 55.94 (10)  
26 83 B PNST Parmelli Maxamilia 58.68 (11)  
27 85 B PNST Sobota Ethan 1:05.74 (12)  
28 94 B PNST Scott Thomas 1:05.88 (14)  
29 77 B PNST Konicek Ethan 1:06.10 (15)  
30 84 B PNST Hess Eric 1:12.89 (18)  
31 73 B CMU Smith Aidan 1:13.12 (19)  
32 95 B PNST Pfeiffer Jonathan 1:16.50 (21)  
33 96 B PNST Collins Christophe 1:19.49 (24)  
34 71 B WVU Bushée Curtis 1:20.93 (25)  
35 68 B CMU Gess Ryan 1:21.07 (26)  
36 86 B PNST Liu James 1:21.96 (27)  
37 89 B PNST Alexeev Mark 1:25.98 (32)  
38 88 B PNST Johnson Ethan 1:27.99 (33)  
39 78 B CMU Liang Theodore 1:41.51 (34)  
40 65 B CMU Isaacs Jordan DNF  
41 79 B PNST Falcone Sequoia DNF  
42 80 B CMU Perillo Matteo DNF  
43 75 B WVU Ramsay Rodney DSQ  
44 67 B WVU Kuhns Matthew DNS  
45 81 B PNST Felice Ryan DNS  
46 90 B PNST Shorts Austin DNS  
47 91 B PNST Dooling Brian DNS  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/22/2023 3:52:17 PM 

page: 1 2             ¹ attached report