xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
RACE RESULTS¹
START LIST RUN 2¹
MEN COMPETITOR LIST¹
LOVELAND COLORADO SKI CUP-MEN 1 - Slalom, Men
USA - CO - LOVELAND
1/22/2023 9:30 AM

START LIST R 1-RUN 1¹print

                              U.S. SKI and SNOWBOARD                               
LOVELAND COLORADO SKI CUP-MEN 1 - MEN  
CONDENSED START LIST START TIMES 9:03 / 11:00 1/22/2023 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 37.79 KROTA, Filip 56 56 PCSS 105.59 KIDD, Logan  
2 2 SSP 53.94 NOLTING, Jeremy 57 57 AVSC 105.85 FORMAN, Sasha  
3 3 CMC 44.17 MACALUSO, Matthew 58 58 PCSS 106.79 ALLEYNE, Nikhil  
4 4 DU 47.18 CORNELIUS, Cooper 59 59 SSCV 110.93 BASSIN, Matthew  
5 5 SUM 46.96 BUZEK, Stanley 60 60 PCSS 111.42 ROGERS, Griffen  
6 6 53.82 RILEY, Mitchell 61 61 SSCV 112.06 HOPKINS, Tyler  
7 7 CMC 60.10 BARNWELL, Gunnar 62 62 SSP 118.96 SIMISON, Carson  
8 8 CMC 44.83 MOZEN, Isaac 63 63 SSCV 119.29 ANDRIE, Henry  
9 9 SSCV 50.07 POWELL, Appollo 64 64 WPK 119.33 GILLEST, Garrett  
10 10 SSCV 60.68 ROACH, Hunter 65 65 119.35 ELSIG, Alexander  
11 11 DU 42.16 SEYMOUR, Trey 66 66 SUM 120.80 LEUNIG, Niko  
12 12 DU 36.28 BOWERS, Jack 67 67 SUM 129.11 GREEN, Michael  
13 13 DU 28.03 HOFFMAN, Thomas 68 68 AVSC 130.74 MCPHEE, Kenneth  
14 14 DU 30.98 PUCKETT, Cole 69 69 SSCV 133.93 PETERSON, Spencer  
15 15 DU 37.74 HUNSHAMMER, Adrian 70 70 SB 141.94 PAVLICEK, Lucas  
16 16 SSP 61.27 FERUCCI, Daniel 71 71 ELD 145.64 PROULX, Caden  
17 17 CMC 64.64 UTENDORFER, Will 72 72 WPK 149.71 NOURSE, Myles  
18 18 PCSS 65.08 ROGERS, Jakob 73 73 SUM 161.70 PILAROWSKI, Liam  
19 19 SSCV 65.26 HUME, Carson 74 74 WPK 178.86 REGRUT, Henry  
20 20 CMC 65.76 KIM, Theodore 75 75 SSCV 185.33 RENICK, Mason  
21 21 SSP 66.74 WELCH, Charles 76 76 SSP 187.38 ERLAND, Nicholas  
22 22 AVSC 68.15 STEPHEN, Connor 77 77 SSP 197.98 BRADY, Lachlan  
23 23 SWSC 69.03 SHELDRAKE, Tucker 78 78 SSCV 199.46 PETERSON, Hunter  
24 24 SSCV 69.52 ARTHUR, Julian 79 79 WPK 202.92 KAUFFMAN, Noah  
25 25 LSC 69.90 STANLEY, Marcus 80 80 SSP 207.97 RIEMENSCHNEIDER, Ja 
26 26 SSP 69.97 ELVIDGE, Roman 81 81 LSC 229.19 NORRIS, Finnegan  
27 27 SB 73.26 HOLDAWAY, Max 82 82 AVSC 320.88 FRANDSEN, Sumner  
28 28 MS 74.64 MENNEN, Thomas 83 83 999.99 PACHER-THEINBURG, C 
29 29 AVSC 76.28 UNGER, Caleb 84 84 SSCV 999.99 HELEN, August  
30 30 SSP 76.33 KAGAN, Colin 85 85 SSCV 999.99 Gillett, Everett  
31 31 CU 76.46 SEYMOUR, Chase 86 86 SSCV 999.99 STRICKLER, Erik  
32 32 WPK 76.85 WISER, Sebastian 87 87 ELD 999.99 AMBORY, Austin  
33 33 SBSTA 77.06 LUNDSTROEM, Jacob 88 88 SSCV 999.99 CLUBINE, Drew  
34 34 SBSTA 78.57 MACK, Declan 89 89 SSCV 999.99 JOHNSON, Sawyer  
35 35 SSCV 80.54 ANDRIE, Stanley  
36 36 SSCV 80.63 ZURBAY, William  
37 37 AVSC 80.68 MORGAN, Jake  
38 38 AVSC 81.76 KELLY, Chase  
39 39 SSCV 82.16 BRUCE, Stewart  
40 40 SBSTA 82.90 OTTOSSON, Carl  
41 41 TPT 85.38 LINDSEY, Rhett  
42 42 TBK 89.07 BOYER, Kai  
43 43 SSP 89.30 DOOLEY, Everett  
44 44 SSCV 89.43 OGAWA, Kai  
45 45 SSCV 94.32 MALBOEUF, Brady  
46 46 AVSC 95.30 WILLSON, Noah  
47 47 SSCV 97.52 STEWART, Jake  
48 48 SUM 99.18 SHEPPARD, Jett  
49 49 ELD 99.38 MCCUE, Carson  
50 50 SSCV 101.28 KRUPKA, Alex  
51 51 SSP 101.57 ZANNI, Curtis  
52 52 SSCV 101.82 RUCKER, Miles  
53 53 SB 102.60 BROWN, Oscar  
54 54 AVSC 102.81 COLON, Davis  
55 55 SSCV 105.13 GUNTHER, Andrew  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report