xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Race Results
MEN START LIST--AM¹
MEN COMP LIST¹
LOVELAND GS SPECTACULAR NON-SCORED --AM - 1 Run Giant Slalom, Men
USA - CO - LOVELAND
4/3/2022 10:40 AM

AGE CLASS RESULTS¹print

                              U.S. SKI and SNOWBOARD                               
 
LOVELAND GS SPECTACULAR NON SCORED--AM  
 
NAT RACE CODE No. N0058  
LOVELAND SKI CLUB APRIL 3, 2022 
LOVELAND VALLEY ROCKY MOUTAIN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 24 R6959065 Burke, Shane U10 AVSC/12 1:01.61 (12)  
2 18 R6993652 Hurley, Patrick U10 AVSC/12 1:01.73 (13)  
3 21 C7035289 Rambow, Magnus U10 FST/13 1:03.02 (19)  
4 76 R6991860 Schmidt, Rhys U10 SUM/12 1:04.12 (21)  
5 17 R6994782 Down, Jake U10 AVSC/12 1:05.52 (24)  
6 12 R7067862 Atwood, Ethan U10 SUM/12 1:05.83 (25)  
7 16 R6942774 Kawamura, Dylan U10 SSCV/12 1:06.16 (26)  
8 5 R6999735 Ladd, Carter U10 SSCV/12 1:06.41 (28)  
9 14 R6994121 Cournoyer, Liam U10 SSCV/12 1:08.08 (31)  
10 13 R6789872 Kuruvila, Kaan U10 LSC/13 1:10.37 (38)  
11 29 R7035312 Kullberger, Oscar U10 SSCV/12 1:10.63 (39)  
12 3 R6873889 Mackenzie, Ryder U10 SSCV/12 1:11.18 (41)  
13 20 R7070753 Reynolds, Alex U10 SUM/12 1:11.69 (42)  
14 10 R6964440 McCord, Piers U10 LSC/12 1:14.35 (46)  
15 15 R7059789 Foss, Keaton U10 SUM/12 1:14.46 (47)  
16 2 R6957836 Miller, Julian U10 SUM/12 1:16.27 (51)  
17 23 R6800521 Piane, John U10 LSC/12 1:16.83 (53)  
18 6 R6878767 Julias, Thor U10 ELD/12 1:17.02 (54)  
19 1 R6872876 Del Giudice, Bode U10 LSC/13 1:17.48 (55)  
20 27 R7079417 Trosterman, Murray U10 SUM/13 1:19.55 (56)  
21 78 R6820977 Carlson, Samuel U10 LSC/12 1:20.64 (57)  
22 4 R6857256 Starkovich, Beau U10 ELD/13 1:22.26 (58)  
23 25 R7018629 Nelson, Oliver U10 SUM/13 1:23.69 (59)  
24 9 R7078441 Down, Thomas U10 AVSC/13 1:24.77 (60)  
25 11 R7121656 Lurie, Lincoln U10 SSCV/13 1:25.88 (61)  
26 22 R6900159 Schaefer, Wyatt U10 LSC/13 1:26.09 (62)  
27 26 R7102701 Martini, Thomas U10 SUM/13 1:29.31 (64)  
28 28 R7148764 Tandberg, Garrett U10 LSC/13 1:48.47 (65)  
 
DID NOT START 
 
30 R6982257 Newell, Grayson U10 SUM/13 
19 R7110183 Jarjabka, Park U10 SUM/13 
7 R6842620 Dolsen, Tyler U10 SSCV/12 
 
03-04-22 / LOVELAND VALLEY LIST: NLM1922.CSV N0058 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3             ¹ attached report