Link to This Race | Results Race Results ![]() COMP LIST 4/1@1721¹ |
USA - CO - LOVELAND
4/2/2022 9:30 AM
CCOMPETITOR LISTS ARE POSTED; COACHES PLEASE REVIEW
MEN START LIST-AM¹ | ![]() |
U.S. SKI and SNOWBOARD
LOVELAND GS SPECTACULAR NON SCORED--AM - MEN
CONDENSED START LIST START TIME 10:40 4/ 2/2022
--------------------------------------------------------------------------------
St Bib St Bib
1 1 U10 SSCV Coleman, Zander 56 58 U12 SSCV Gonzalez, Matias
2 2 U10 LSC McCord, Piers 57 59 U12 SUM Campian, Alexander
3 3 U10 AVSC Down, Jake 58 60 U12 SSCV Dolsen, Cooper
4 4 U10 LSC Crumpton, Jake 59 61 U12 XLR Nakadar, Zeeshan
5 5 U10 SSCV Mackenzie, Ryder 60 62 U12 SSCV Ciszek, Julian
6 6 U10 SSCV Kawamura, Dylan 61 63 U12 LSC Murray, Jakob
7 7 U10 SSP Whitten, Winston 62 64 U12 SSCV Hodgkinson, Jack
8 8 U10 SSP Biglow, Christian 63 65 U12 ELD Haffnieter, Johnny
9 9 U10 SSCV Poe, Antonio 64 66 U12 AVSC Loboda, Yaroslav
10 10 U10 AVSC Down, Thomas 65 67 U12 LSC Marolt, Braxton
11 11 U10 LSC Kuruvila, Kaan 66 68 U12 AVSC Curran, Ronan
12 12 U10 LSC Piane, John 67 69 U12 CLD King, Owen
13 13 U10 SUM Miller, Julian 68 70 U12 SSCV Naidu, Rohan
14 14 U10 SSCV Cournoyer, Liam 69 71 U12 SUM Coig, Iker
15 15 U10 FST Rambow, Magnus 70 72 U12 SSCV Gregory, Nathan
16 16 U10 SUM Foss, Keaton 71 73 U12 AVSC Eydenberg, Graham
17 17 U10 SSP Birkett, Ramsey 72 74 U12 SSCV White, Calen
18 18 U10 SUM Jarjabka, Park 73 75 U12 LSC Powers, Louie
19 19 U10 ELD Lynch, Brooks 74 76 U12 ELD Hart, Levi
20 20 U10 SUM Labelle, Anthony 75 77 U12 SSP Mennen, Peter
21 21 U10 SUM Nelson, Oliver 76 78 U12 SSCV Pomerantz, Seger
22 22 U10 CLD Mallozzi, Hobbes 77 79 U12 SSCV Martz Feige, Cody
23 23 U10 LSC Grimshaw, Felix 78 80 U12 LSC Tousimis, Yiannaki
24 24 U10 LSC Cowan, Tatum 79 81 U12 SSCV Goulding, Mason
25 25 U10 AVSC Burke, Shane 80 82 U14 LSC Carlson, Marcus
26 26 U10 SUM Reynolds, Alex 81 83 U14 ELD Lynch, Charles
27 27 U10 SUM Martini, Thomas 82 84 U14 ELD Bernal, Jude
28 28 U10 SSP Birkett, Holt 83 85 U14 ELD Albert, Jaime
29 29 U10 LSC Del Giudice, Bode 84 86 U14 SSCV Martz Feige, Jake
30 30 U10 SUM Coors, Elias 85 87 U14 ELD Gawenus, Fritz
31 31 U10 LSC Hamilton, Lincoln 86 88 U14 LSC Cook, Liam
32 32 U10 LSC Carlson, Samuel 87 89 U14 ELD O`Hearne, Alexander
33 34 U10 SSCV Ladd, Carter 88 90 U14 CLD Anderson, Wilson
34 35 U10 ELD Julias, Thor
35 36 U10 LSC Schaefer, Wyatt
36 37 U10 SUM Trosterman, Murray
37 38 U10 LSC Tandberg, Garrett
38 39 U10 SSCV Dolsen, Tyler
39 40 U10 AVSC Hurley, Patrick
40 41 U10 SSP Knapp, Skai
41 42 U10 SSCV Kullberger, Oscar
42 43 U12 SSCV Napoli, Giovanni
43 45 U12 SUM Zuflacht, Ben
44 46 U12 SSP Zukosky, Evan
45 47 U12 SSCV Cournoyer, Shea
46 48 U12 SSCV Routh, Noah
47 49 U12 ELD Haskins, Charlie
48 50 U12 SSCV Wick, Aidan
49 51 U12 SSP Fleming, Bretton
50 52 U12 ELD Cummins, Jude
51 53 U12 null Greer, Mac
52 54 U12 SSP Roth, Ryder
53 55 U12 SSCV Sinclair, Rylan
54 56 U12 SSCV Drai, Marc
55 57 U12 AVSC Rogers, Jasper
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report