xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
AGE CLASS RESULTS¹Race Results
ELDORA AGE CLASS SLALOM--PM - 1 Run Slalom, Men
USA - CO - ELDORA MOUNTAIN RESORT
2/27/2022 1:00 AM

MEN START LIST--PM¹print

                              U.S. SKI and SNOWBOARD                               
ELDORA AGE CLASS SLALOM--PM - MEN  
CONDENSED START LIST START TIME 1:00 2/27/2022 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 25 U10 SSP Knapp, Skai 56 30 U12 SSP Volk, William  
2 24 U10 WPK Hovdestad, Wyatt 57 29 U12 SSP Zukosky, Evan  
3 23 U10 WPK Pardoe, Max 58 28 U12 SUM McDonald, Lyle  
4 22 U10 SUM Masters, Drake 59 27 U12 WPK Webb, Calvin  
5 21 U10 SUM Reynolds, Alex 60 26 U12 SUM Monte, Bryce  
6 20 U10 SUM Pallotta, Paul  
7 19 U10 ELD Starrett, Holden  
8 18 U10 SUM Foss, Keaton  
9 17 U10 ELD Lynch, Brooks  
10 16 U10 WPK Lowe, Cameron  
11 15 U10 SUM Schmidt, Rhys  
12 14 U10 ELD Julias, Thor  
13 13 U10 SUM Bender, Joshua  
14 12 U10 SUM Miller, Julian  
15 11 U10 SUM Trosterman, Murray  
16 10 U10 LSC Kuruvila, Kaan  
17 9 U10 WPK Kaier, Aidric  
18 8 U10 SSP Birkett, Holt  
19 7 U10 WPK Jacobson, Wyatt  
20 6 U10 SUM Nelson, Oliver  
21 5 U10 LSC McCord, Piers  
22 4 U10 ELD Starkovich, Beau  
23 3 U10 WPK Payn, Isaac  
24 2 U10 SUM Atwood, Ethan  
25 1 U10 PRT Dingman, William  
26 60 U12 ELD Dumond, Felix  
27 59 U12 SSP Whelan, Jack  
28 58 U12 ELD Wagner, Zachary  
29 57 U12 ELD Hart, Levi  
30 56 U12 SSP Knapp, Torin  
31 55 U12 WPK Bundy, Eli  
32 54 U12 WPK Stokeld, Freddie  
33 53 U12 ELD Haskins, Charlie  
34 52 U12 SSP Mennen, Peter  
35 51 U12 ELD Cummins, Jude  
36 50 U12 SUM Brown, Elliot  
37 49 U12 SUM Zuflacht, Ben  
38 48 U12 ELD McTigue, Colson  
39 47 U12 ELD Greene, Axel  
40 46 U12 LSC Tousimis, Yiannaki  
41 45 U12 WPK Applequist, Owen  
42 44 U12 SSP Roth, Ryder  
43 43 U12 SUM Wickstrom, Griffin Gr  
44 42 U12 ELD Stover-Winter, Zaccar  
45 41 U12 ELD Spuhler, Didier  
46 40 U12 SUM Bender, Colin  
47 39 U12 ELD Pratt, Thomas  
48 38 U12 SUM Coig, Iker  
49 37 U12 WPK Tankersley, Jackson  
50 36 U12 SUM Kutsch, Nikolas  
51 35 U12 ELD Starrett, Thacher  
52 34 U12 LSC Murray, Jakob  
53 33 U12 SSP Fleming, Bretton  
54 32 U12 ELD Perarnaud, Sebastien  
55 31 U12 WPK Fischer, Logan  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report