page: 1 2 3    Link to This RaceResults  Race Results Run 1 Start List Run 1 Condensed St
Chewy Sl - Slalom, Men
USA - NH - ABENAKI SKI AREA
2/12/2022 9:30 AM

RESULTS BY CLASS¹print

                              U.S. SKI  SNOWBOARD                                
 
CHEWY SL  
 
NAT RACE CODE No. N0319  
ABENAKI SKI TEAM FEBRUARY 12, 2022 
ABENAKI EASTERN 
-------------------------------------------------------------------------------- 
 
S L A L O M M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME 
 
1 92 E6945346 Greene, Finn BBTS/13 34.14 (8) 32.15 (10) 1:06.29 
2 88 E7082916 McCarthy, Caden SHAW/12 35.64 (15) 33.76 (15) 1:09.40 
3 74 E6857354 Barnhorst, Morris FSC/12 37.02 (17) 33.82 (16) 1:10.84 
4 79 E7062035 Hayes, Finn KPRT/12 36.53 (16) 34.80 (19) 1:11.33 
5 82 E7069899 Coutts, Liam GSC/12 37.40 (18) 35.27 (20) 1:12.67 
6 73 E6965552 Stratton, Archer PATS/13 37.69 (20) 35.72 (22) 1:13.41 
7 81 E7114794 Nichols, Sawyer ABN/13 37.78 (21) 35.96 (24) 1:13.74 
8 83 E6974981 Hoglund , Taft FSC/13 37.94 (22) 35.89 (23) 1:13.83 
9 64 E7031777 Ruedig, Thomas KPRT/12 37.67 (19) 37.38 (28) 1:15.05 
10 60 E6994497 Lawrence, Jack FSC/12 39.69 (27) 36.87 (26) 1:16.56 
11 67 E7071494 Robbins, Dru KPRT/12 40.56 (30) 37.33 (27) 1:17.89 
12 65 E6967741 Vanden Borre, Wynn PATS/12 40.23 (29) 37.68 (31) 1:17.91 
13 86 E6971633 Diem, Jasper WILD/12 40.77 (32) 37.44 (29) 1:18.21 
14 84 E7032555 Penyack , Maxwell GSC/12 41.31 (36) 37.84 (33) 1:19.15 
15 52 E7053747 Johnson, Aleks KPRT/12 41.48 (37) 38.05 (34) 1:19.53 
16 72 E6956672 Perkins, Benjamin FSC/13 41.12 (34) 38.72 (35) 1:19.84 
17 69 E7032641 Gochman, Andrew KPRT/12 41.88 (39) 38.90 (37) 1:20.78 
18 61 E7031474 Ervin, James KPRT/12 41.75 (38) 40.12 (38) 1:21.87 
19 58 E7099570 Todd, Hunter KPRT/13 41.24 (35) 40.77 (41) 1:22.01 
20 76 E7107450 Shumway, Anthony GSC/13 42.99 (40) 40.21 (39) 1:23.20 
21 93 E6956053 Sampedro, Mateu PATS/13 43.50 (44) 40.24 (40) 1:23.74 
22 71 E7149154 Lowe, Parker SHAW/12 43.03 (42) 40.81 (42) 1:23.84 
23 68 E7025508 Burke, Owen PATS/13 43.00 (41) 41.17 (44) 1:24.17 
24 51 E7090517 Stevens, David GSC/13 44.15 (45) 42.48 (47) 1:26.63 
25 66 E7106131 Liporto, Bryce KPRT/13 44.17 (46) 43.31 (49) 1:27.48 
26 87 E7030191 Stratton, Aric PATS/13 45.44 (49) 42.82 (48) 1:28.26 
27 59 E7088959 Virgin, Timothy FSC/13 41.07 (33) 47.48 (58) 1:28.55 
28 80 E6982306 Jackson, Cole FSC/13 44.85 (47) 44.82 (52) 1:29.67 
29 55 E7133946 Gvazdauskas, Shea GSC/12 49.31 (54) 41.30 (45) 1:30.61 
30 57 E7130175 Flynn, Brayden SHAW/13 45.77 (50) 45.05 (54) 1:30.82 
31 56 E7093819 Proulx, Finnigan BWRT/13 46.96 (51) 44.19 (50) 1:31.15 
32 89 E7133637 Sulmasy, Callum BWRT/13 48.97 (53) 45.01 (53) 1:33.98 
33 91 E7089214 Schuft, John WILD/12 50.23 (57) 44.36 (51) 1:34.59 
34 85 E7117926 Hackett, Benjamin PATS/13 49.90 (55) 45.27 (55) 1:35.17 
 
12-02-22 / ABENAKI LIST: NLM1522 N0319 SM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3             ¹ attached report