page: 1 2 Link to This Race | Results Race Results |
USA - MI - Snow Snake
1/31/2022 10:00 AM
Boys GS Individual R¹ |
SINGLE COURSE RACE 1/31/2022 Page 1
CASC INVIT- Boys Giant Slalom
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 202 A ONE Kylar Thomas 16.96 (1) 16.91 (1) 33.87 (1)
2 99 A GRA Anthony Fisher 17.09 (2) 17.73 (5) 34.82 (2)
3 38 A CLA Kevin Tanner 17.41 (3) 17.53 (2) 34.94 (3)
4 55 A HAR Jackson Collins 17.45 (4) 17.59 (3) 35.04 (4)
5 28 A CLA Michael Pomervill 17.53 (6) 17.75 (6) 35.28 (5)
6 35 A CLA Brogan Russell 17.68 (7) 17.63 (4) 35.31 (6)
7 80 A MTP Ray Mozurkewich 17.47 (5) 17.85 (8) 35.32 (7)
8 77 A MTP Kyle Sytsema 17.82 (10) 17.85 (8) 35.67 (8)
9 204 A ONE Braydon Sorenson 17.80 (8) 17.91 (11) 35.71 (9)
10 79 A MTP Aidan White 17.88 (11) 17.85 (8) 35.73 (10)
11 56 A HAR Caleb Hoskey 17.80 (8) 18.08 (14) 35.88 (11)
12 78 A MTP Ethan Traviss 18.02 (13) 17.98 (12) 36.00 (12)
13 7 A SAG Steven Maurer 17.89 (12) 18.18 (19) 36.07 (13)
14 76 A MTP Aiden Percha 18.17 (14) 18.09 (15) 36.26 (14)
15 100 A GRA Trevor Kline-Johns 18.48 (19) 17.81 (7) 36.29 (15)
16 2 A SAG Nick Brown 18.27 (15) 18.03 (13) 36.30 (16)
17 296 A GRA Trevor Cvitkovich 18.50 (20) 18.13 (17) 36.63 (17)
18 3 A SAG Reece Kenny 18.60 (23) 18.17 (18) 36.77 (18)
19 209 A ONE Reece Tiel 18.79 (26) 18.10 (16) 36.89 (19)
20 4 A SAG Ben Freigang 18.43 (17) 18.46 (21) 36.89 (19)
21 39 A CLA Jeffrey Schafer 18.54 (22) 18.41 (20) 36.95 (21)
22 206 A ONE Luke Kooy 18.42 (16) 18.54 (22) 36.96 (22)
23 61 B MTPT Lincoln Gott 18.43 (17) 18.64 (24) 37.07 (23)
24 81 B MTPT Caden Anderson 18.53 (21) 18.55 (23) 37.08 (24)
25 94 A MTP Andrew Elmore 18.68 (24) 18.64 (24) 37.32 (25)
26 93 B MTPT Josh Marshall 18.74 (25) 18.74 (26) 37.48 (26)
27 212 B ONEK Jamie Riley 18.81 (27) 18.96 (28) 37.77 (27)
28 43 A CLA Ethan Rogers 19.01 (28) 18.91 (27) 37.92 (28)
29 82 B MTPT Hayden Smith 19.02 (29) 18.98 (29) 38.00 (29)
30 92 B MTPT Oscar Prout 19.12 (32) 19.08 (30) 38.20 (30)
31 59 A HAR Sam Rusty 19.06 (30) 19.19 (32) 38.25 (31)
32 214 A ONE Travis Hughey 19.33 (33) 19.08 (30) 38.41 (32)
33 60 A HAR Hyden VanAntwerp 19.07 (31) 19.66 (35) 38.73 (33)
34 104 A GRA Jericho Renn 19.74 (35) 19.43 (33) 39.17 (34)
35 101 A GRA Teague Hartman 19.92 (37) 19.46 (34) 39.38 (35)
36 5 A SAG Wyatt McGovern 19.38 (34) 20.14 (40) 39.52 (36)
37 105 A GRA Jordan Renn 19.75 (36) 19.87 (38) 39.62 (37)
38 33 A CLA Evan Campbell 20.66 (40) 19.85 (37) 40.51 (38)
39 215 B ONEK Drew McIssac 20.65 (39) 20.01 (39) 40.66 (39)
40 98 B GRAY Alex Cole 20.25 (38) 20.46 (41) 40.71 (40)
41 42 B CLAR Seth Baldridge 20.90 (42) 19.82 (36) 40.72 (41)
42 49 B CLAR Hogan Walter 20.83 (41) 20.76 (45) 41.59 (42)
43 97 B GRAY Kale Black 21.02 (43) 20.74 (43) 41.76 (43)
44 103 B GRAY Landen Arredondo 21.17 (44) 20.75 (44) 41.92 (44)
45 6 A SAG Will Sunderman 21.39 (46) 20.69 (42) 42.08 (45)
46 57 A HAR Casey Brand 21.17 (44) 21.14 (46) 42.31 (46)
47 44 B CLAR Brian Vorac 21.78 (47) 21.79 (47) 43.57 (47)
48 32 B CLAR Carson Vanbuskirk 22.23 (49) 22.17 (49) 44.40 (48)
49 11 B SAGI Matthew Peake 22.31 (50) 22.14 (48) 44.45 (49)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/31/2022 11:44:29 AM
page: 1 2 ¹ attached report