Link to This Race | Results Run 1 Start List¹ |
USA - MT - Big Sky Resort
1/23/2022 10:30 AM
Run 2 Start List¹ | ![]() |
U.S. SKI and SNOWBOARD
WR BIG SKY WRANGLER CUP - MEN
CONDENSED 2ND RUN START START TIMES 10:30 / 13:00 1/23/2022
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 37 IMD 190.12 DOBROVINSKY, 56.55
2 23 RMC 125.36 JOHNSON, Aus 56.53
3 31 IMD 159.82 MCGEE, Nico 56.27
4 36 IMD 179.53 CLAUSEN, Sam 55.79
5 32 IMD 160.63 RIXON, Taylo 55.50
6 34 IMD 164.56 MCCOUBREY, S 55.37
7 30 IMD 150.95 CULLEN, Robe 55.24
8 41 IMD 243.98 CURCI, Cole 55.14
9 28 IMD 146.02 WILKEY, Hals 54.58
10 27 IMD 138.82 STEARNS, Fra 54.30
11 16 RMC 95.26 MCCORMICK, I 54.13
12 49 IMD 349.68 BROWN, Oscar 53.88
13 24 IMD 132.02 CHILDRESS, J 53.68
14 4 RMC 94.26 DRAKE, Jacob 53.27
15 22 IMD 115.71 HORSLEY, Fin 53.25
16 18 ND 96.89 BEATTY, Ryan 53.21
17 17 RMC 95.85 ALLEN, Luke 53.18
18 12 ND 88.03 KIRCHMAYR, L 53.04
19 103 RMC 63.22 JOHANSSON, F 52.49
20 38 IMD 200.86 SANDERS, Att 52.42
21 6 IMD 83.02 DALMALM, Joe 52.27
22 7 IMD 81.24 HOLDAWAY, Ma 52.17
23 10 IMD 87.30 SAMMIS, Cart 52.00
24 9 ND 90.31 HARPER, Coli 51.61
25 19 IMD 98.29 KARLEN, Bjor 51.42
26 2 ND 81.21 CONWAY, Luke 51.29
27 13 RMC 80.46 BERGLUND, Gu 50.78
28 8 RMC 53.97 BYE, Ludvig 50.34
29 1 IMD 78.93 HAGEN, Grant 50.30
30 5 RMC 55.26 SEHLBERG, Al 50.04
31 33 IMD 160.76 PAVLICEK, Lu 56.63
32 29 IMD 146.33 NORMAND, Tom 56.70
33 39 IMD 213.65 CAMPBELL, Co 56.76
34 35 ND 177.98 PRITHAM, Hen 56.91
35 54 ND 999.99 JURASEK, Jor 56.96
36 21 IMD 114.78 BOLUS, Prest 58.01
37 46 IMD 266.78 HAIRSTON, Ta 58.63
38 14 RMC 57.90 LARRIU, Dani 58.70
39 42 IMD 255.80 MARTIN, Leo 58.83
40 52 IMD 534.11 TOBLER-WRATH 59.73
41 15 ND 78.03 DEXTER, Will 59.83
42 48 ND 300.91 ENGLISH, C 1:01.37
43 53 ND 999.99 CHRISTENSO 1:01.71
44 50 IMD 383.21 SPARRER, W 1:02.47
45 47 RC 282.95 SLUSKY, Pa 1:03.31
46 43 ND 260.90 ESTELLE, G 1:03.38
47 51 ND 408.85 CORNELLA, 1:07.44
48 26 ND 136.80 HASSMAN, K 1:07.98
49 20 IMD 102.48 HOOPES, Je 1:14.14
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report