xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
U14 CALIFORNIA CHALLENGE SERIES GS - Giant Slalom, Women
USA - - Northstar California
1/22/2022 9:45 PM
NO DSQ 2nd Run

Start List¹print

 
U.S. SKI and SNOWBOARD  
 
U14 CALIFORNIA CHALLENGE SERIES GS  
 
NAT RACE CODE No. U0874  
NORTHSTAR CALIFORNIA JANUARY 22, 2022 
NORTHSTAR CALIFORNIA FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 61 Bryant, Talia U14 USA/AMST /09  
59 62 Whelan, Signe U14 USA/TPT /09  
60 63 Johnson, Pearl U14 USA/MMST /09  
61 66 Klein, Rose U14 USA/SBSTA/09  
62 67 Strusinski, Autumn U14 USA/SBSTA/09  
63 68 Vasey, Azalyn U14 USA/KSEF /09  
64 69 Pang, Elynn U14 USA/TPT /09  
65 70 Ehrman, Caroline U14 USA/KSEF /09  
66 71 McCabe, Maddie U14 USA/MMST /09  
67 72 Pearson, Cassidy U14 USA/AMST /08  
68 73 Valentine, Livia U14 USA/TPT /08  
69 74 Peng, Abby U14 USA/AMST /09  
70 75 Johnson, Dylan U14 USA/AMST /09  
71 76 Sunwoo, Parker U14 USA/NSST /09  
72 77 Brown, Riordan U14 USA/SBSTA/08  
73 78 Yiakis, Sophie U14 USA/AMST /09  
74 79 Eberly, Charlotte U14 USA/AMST /09  
75 80 Ford, Cadence U14 USA/KSEF /09  
76 82 Blank, Sophie U14 USA/SBSTA/09  
77 83 Sugimura, Lana U14 USA/MMST /08  
78 84 Garibay, Adalyn U14 USA/TPT /09  
79 85 Young, Paige U14 USA/NSST /09  
80 86 Fichtner, Addie U14 USA/TPT /09  
81 87 Brandreth, Bree U14 USA/TPT /09  
82 88 Larkins, Makenna U14 USA/TPT /09  
83 89 Service, Jaidyn U14 USA/SBSTA/09  
84 90 Caughey, Madelyn U14 USA/SSRT /09  
85 91 Monte, Rowan U14 USA/MMST /09  
86 92 Comfort, Ariella U14 USA/TPT /09  
87 93 Campbell, Emma U14 /KSEF /09  
88 94 Rieders, Margot U14 USA/NSST /09  
89 95 Song, Melody U14 USA/SKY /09  
90 96 Denis, Lexy U14 USA/TPT /09  
91 97 Cooper, Lily U14 USA/TPT /09  
92 98 Bhaskar, Ruhi U14 USA/KSEF /09  
93 99 Anton, Dylan U14 USA/KSEF /09  
94 100 Boro, Sloane U14 USA/NSST /09  
95 101 Raynaud, Adeline U14 USA/SBSTA/09  
96 102 Sturm, Sierra U14 USA/TPT /09  
97 103 Hamilton, Brighton U14 USA/TPT /09  
98 104 Borgiotti, Gabriela U14 USA/AMST /09  
99 105 Christensen, Caroline U14 USA/TPT /09  
 
22-01-22 / NORTHSTAR CALIFORNIA LIST: NLW1322.CSV U0874 GF3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3 4             ¹ attached report